The San Antonio Area Running Club for Fun & Fitness!

HomeWhine Run 2009 Results
San Antonio RoadRunners Labor Day Whine Run
New Braunfels, TX 
September 7, 2009
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male Clydesdale Open Clydesdale Master Athena Open Athena Master 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Female 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
 
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Carrillo,Rick 878 27:45.2 27:44.8 5:33 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Angeles,Becky 1112 30:45.9 30:45.3 6:09 13 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Reina,Randy 1173 29:24.4 29:24.2 5:53 8 8
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Sander,Sharon 766 33:54.0 33:52.0 6:46 33 4
Go To Top
Clydesdale Open
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wagner,Eric 943 40:17.5 39:06.0 7:49 143 113
2 Chovanec,Gregory 93 39:58.7 39:44.4 7:57 164 128
3 Montgomery,Levi 994 42:04.8 41:14.9 8:15 200 151
4 Schneider,Paul 845 42:01.7 41:45.7 8:21 216 158
5 Newman,Matt 805 42:05.0 41:50.1 8:22 218 159
6 Jacobson,Richard 273 42:31.8 41:56.5 8:23 220 161
7 Mahan,Lawrence 704 44:40.5 42:16.3 8:27 231 169
8 Mchugh,John 791 43:16.4 42:33.0 8:31 238 175
9 Hermosillo,Paul 1013 46:02.0 45:29.6 9:06 338 222
10 Macha,Scott 683 47:39.2 47:22.0 9:28 406 255
11 Preston,Jeff 456 51:26.4 50:42.2 10:08 542 307
12 Salazar,Juan 516 55:27.3 52:42.9 10:33 631 332
13 Martinez,Ray 852 56:52.7 56:42.6 11:21 740 362
14 Jacoby,Ethan 279 1:05:31.9 1:04:08.0 12:50 883 402
Go To Top
Clydesdale Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Garcia,John 202 41:06.8 40:59.3 8:12 194 146
2 Huff,James 963 43:01.6 42:00.2 8:24 222 162
3 Marks,Peter 992 43:58.1 42:11.8 8:26 228 167
4 Baron,Michael 1144 43:20.3 43:12.5 8:39 259 187
5 Loop,Robert 333 49:21.2 43:55.7 8:47 288 200
6 Rawlins,Joe 473 46:33.4 46:09.5 9:14 365 234
7 Hakert,Michael 971 47:27.5 46:47.8 9:22 389 249
8 Bailey,Scott 745 49:44.3 47:45.7 9:33 420 260
9 Benesh,Steve 44 48:30.3 47:51.7 9:34 426 261
10 Vaughan,Mark 612 50:49.5 49:00.5 9:48 467 280
11 Peterson,Mark 446 50:48.3 49:32.6 9:55 497 291
12 Bates,Michael 974 51:02.6 49:48.8 9:58 503 294
13 Thompson,Trey 897 52:13.5 50:21.1 10:04 526 301
14 McDonald,James 1141 52:36.8 52:16.3 10:27 612 325
15 Runner,Kendall 1026 55:34.4 53:37.5 10:44 650 335
16 Hamilton,Guy 959 59:04.6 58:24.1 11:41 781 372
17 Judge,Jonathan 911 59:59.5 58:32.6 11:43 785 375
Go To Top
Athena Open
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Kendrick,Chelsea 1087 36:10.8 35:44.9 7:09 50 8
2 Kaiser,Anna 291 43:19.3 42:52.1 8:34 247 68
3 Thompson,Angie 961 43:52.5 43:13.5 8:39 263 75
4 Mahan,Vanessa 703 45:47.8 43:24.2 8:41 271 79
5 Toborg,Shaun 593 46:33.7 46:09.5 9:14 366 132
6 Almquist,Melissa 9 48:16.3 47:49.2 9:34 422 162
7 Trevino,Christina 684 48:16.6 47:59.0 9:36 432 168
8 Seeker,Sally 536 49:50.0 48:51.4 9:46 465 187
9 Stewart,Holly 575 50:55.4 49:10.5 9:50 475 193
10 Kucinski-stewart,Dena 307 51:18.7 49:34.2 9:55 499 207
11 Mazikowski,Nicole 365 51:26.5 50:42.5 10:09 543 236
12 Field,Amanda 177 1:03:15.9 53:09.0 10:38 638 305
13 Mcwilliams,Katie 378 58:08.5 56:25.5 11:17 732 373
14 Williams,Ndele 637 59:41.2 57:50.5 11:34 771 403
15 Gauna,Delia 860 59:29.1 58:18.3 11:40 777 407
16 Baltutis,Amber 23 1:05:32.8 1:04:08.8 12:50 884 482
17 Lowell,Ann 339 1:06:52.1 1:05:27.0 13:05 898 493
Go To Top
Athena Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hunt,Robin 737 44:50.2 44:14.0 8:51 297 96
2 Porter,Stephanie 453 45:31.1 44:35.4 8:55 315 105
3 Madrid,Velia 346 50:04.7 49:01.0 9:48 469 188
4 Medina,Lucy 379 53:39.9 53:28.7 10:42 645 311
5 Doyal,Virginia 717 55:50.7 55:41.6 11:08 702 348
6 Singleton,Karen 544 57:06.2 56:02.2 11:12 722 364
7 Langerhans,Colleen 314 57:50.7 57:40.8 11:32 767 400
8 Passmore,Karen 1110 1:01:40.0 1:00:08.5 12:02 818 434
9 Underwood,Sheri 608 1:01:52.3 1:01:37.6 12:20 849 458
10 McBride,Ruth 1098 1:03:48.8 1:02:41.9 12:32 863 470
11 Jessen,Christina 275 1:04:47.5 1:03:51.1 12:46 875 476
12 Acosta,Debra 1134 1:18:37.0 1:16:20.1 15:16 996 563
Go To Top
1-13 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Carbaugh,Conrad 710 34:40.2 34:32.9 6:55 38 34
2 Bascon,Raoul 33 37:05.2 36:46.0 7:21 77 66
3 Lyons,Zach 343 37:18.1 37:07.6 7:26 90 73
4 Peralt,Alain 657 47:03.6 46:21.9 9:16 369 236
5 McDonald,James 1142 49:00.6 48:39.7 9:44 454 272
6 Perches,David 906 56:05.4 54:47.7 10:58 685 350
7 Fernandez,Quinto 174 1:12:15.3 57:10.2 11:26 751 364
8 Dodson,Curtis 148 1:29:59.8 1:24:43.5 16:57 1030 436
Go To Top
14-19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Vertiz,Daniel 1148 28:35.8 28:35.7 5:43 3 3
2 Brown,Dallas 1044 28:48.5 28:48.2 5:46 4 4
3 Howell,Calvin 1051 29:14.7 29:14.7 5:51 7 7
4 Kostrzewia,Andy 937 31:57.9 31:56.0 6:23 20 18
5 Phelps,Michael 1004 33:17.2 32:59.1 6:36 25 23
6 Spann,Aaron 1003 35:49.9 35:27.8 7:06 48 41
7 Spann,Kendall 1002 36:22.9 36:00.2 7:12 58 49
8 Fulton,Chris 194 36:51.1 36:46.5 7:21 78 67
9 Rodriguez,Anthony 1165 38:32.5 38:10.8 7:38 111 87
10 Battafarano,Vincent 36 44:11.1 43:35.1 8:43 278 194
11 Fernandez,Daniel 1028 53:27.0 44:18.4 8:52 303 205
12 Mcbrearty,Dylan 366 46:37.9 45:48.7 9:10 350 227
13 Fernandez,Gary 170 51:40.1 50:24.4 10:05 528 303
14 Contreras,Daniel 108 54:07.1 53:47.4 10:45 654 337
15 Dahl,Ashton 131 1:02:36.5 1:02:34.8 12:31 861 393
16 Jones,Matthew 287 1:04:35.5 1:02:58.5 12:36 867 396
17 Fernandez,Reyes 175 1:18:46.0 1:12:59.7 14:36 970 423
18 Truitt,Kenneth 605 1:14:15.9 1:14:14.7 14:51 981 429
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Acosta,Luis 951 32:14.3 32:13.1 6:27 21 19
2 Bodnar,Jason 61 32:36.8 32:35.5 6:31 23 21
3 Rippy,Matthew 980 35:32.9 35:10.1 7:02 45 39
4 Walesch,Bryan 1099 38:19.5 38:06.9 7:37 108 84
5 Hopkins,Chris 265 38:56.0 38:26.6 7:41 119 94
6 Pursell,Tim 821 42:29.5 42:00.8 8:24 224 163
7 Kaufman,Justin 743 44:56.0 44:43.1 8:57 322 213
8 Rodriguez,Joshua 1054 54:04.5 45:30.4 9:06 339 223
9 Sanchez,Alejandro 517 47:58.6 46:25.4 9:17 372 238
10 Tidwell,Sean 591 51:23.6 47:56.9 9:35 430 264
11 Whorton,Josh 635 55:08.2 53:54.4 10:47 660 340
12 Sawatzki,Derrick 768 1:11:29.3 1:11:02.6 14:13 952 418
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Droege,David 1108 28:52.9 28:50.9 5:46 5 5
2 Skogman,Dustin 546 30:46.7 30:44.1 6:09 12 12
3 Balli,Ivan 658 33:09.0 33:06.0 6:37 26 24
4 Cantu,Corey 1041 33:37.1 33:33.4 6:43 28 26
5 Mlcak,Marcus 393 37:16.7 36:55.6 7:23 84 70
6 Quon,Jason 1102 37:25.5 37:22.8 7:29 96 76
7 Allebone,Bryan 7 38:43.4 37:48.3 7:34 100 79
8 Ratcliff,Mike 471 38:53.4 38:21.5 7:40 116 91
9 Dammann,Joseph 134 39:13.0 38:36.9 7:43 124 99
10 Harris,Tony 1079 39:22.0 38:39.3 7:44 126 100
11 Nelson,Nels 414 39:54.1 39:11.3 7:50 145 115
12 Umlauf,Jon 607 39:35.1 39:31.6 7:54 158 124
13 Lopez,David 941 40:55.2 40:18.3 8:04 179 134
14 Phillippe,Jeremy 449 40:43.9 40:22.9 8:05 181 135
15 Myers,Robert 410 42:20.5 41:26.9 8:17 206 155
16 Bland,Chris 1157 43:12.3 41:50.9 8:22 219 160
17 Lange,Nicholas 313 43:25.3 42:30.4 8:30 236 173
18 Manseau,Ian 350 43:03.7 42:40.5 8:32 241 177
19 Reveles,Mitchel 1185 49:04.1 43:23.7 8:41 270 192
20 Rios,Edward 488 43:47.3 43:33.3 8:43 275 193
21 Schriewer,Kyle 530 46:04.8 43:53.3 8:47 286 199
22 Bernhard,Brandon 49 45:50.4 44:15.0 8:51 298 202
23 Renzo,Chauca 1060 45:33.8 44:25.6 8:53 307 208
24 Smith,Vernon 950 45:45.0 45:07.3 9:01 328 217
25 Bryce,Philip 74 54:49.4 45:13.6 9:03 331 218
26 Schwarzhopt,Dave 1172 47:17.3 45:34.7 9:07 342 224
27 Guzman,Evandro 233 47:21.7 46:47.4 9:21 387 248
28 Hernandez,Jorge 899 48:39.8 47:14.9 9:27 403 253
29 Saenz,Michael 513 49:20.7 48:05.4 9:37 436 265
30 Pena,Lino 1122 49:46.2 48:42.1 9:44 457 274
31 Funiestas,Jesse 985 50:30.7 49:12.9 9:51 478 284
32 Ingersoll,Larry 922 50:41.9 49:14.0 9:51 481 285
33 Gresham,Daniel 224 51:52.0 50:08.2 10:02 516 298
34 Mares,Sid 354 51:16.3 50:32.3 10:06 531 304
35 Lum,Gary 1081 51:26.8 51:09.4 10:14 554 311
36 Walker,Richard 624 54:10.4 53:15.4 10:39 640 334
37 Denbina,Joe 143 1:04:18.3 54:30.9 10:54 678 345
38 Ruvalcaba,Rolando 510 59:47.0 59:47.0 11:57 805 381
39 Barrows,Dustin 854 1:04:41.1 1:01:09.9 12:14 837 388
40 Sanford,Lee 520 1:03:40.3 1:01:30.1 12:18 843 390
41 Hopkins,Shane 266 1:03:36.9 1:02:54.7 12:35 865 394
42 Ramos,Aaron 466 1:07:48.6 1:06:32.9 13:19 910 410
43 Smith,Ronald 552 1:15:05.5 1:14:16.8 14:51 982 430
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Destefano,Greg 895 28:56.8 28:56.0 5:47 6 6
2 Gonzalez,Edgardo 1298 30:01.8 30:00.8 6:00 10 10
3 McHenry,Andrew 1130 30:58.7 30:58.2 6:12 14 13
4 Angeles,Dan 1113 31:11.4 31:10.8 6:14 15 14
5 Sanchez,Stephen 518 34:35.9 34:22.9 6:53 36 32
6 Daileda,Ryan 133 37:00.4 35:52.0 7:10 52 44
7 Livingston,Jason 330 36:07.9 35:59.9 7:12 57 48
8 Aranda,Rogelio 1139 36:10.3 36:06.1 7:13 62 53
9 Clark,Matt 1103 36:53.1 36:17.5 7:16 67 58
10 Williams,Tommy 913 36:27.1 36:24.2 7:17 68 59
11 Moseley,Jason 1177 36:31.7 36:28.5 7:18 69 60
12 Rodriguez,Joe 892 36:49.0 36:35.4 7:19 71 62
13 Dirkson,Kenzer 1061 37:59.4 37:50.7 7:34 102 80
14 Rivera,Michael 490 38:42.6 38:08.4 7:38 109 85
15 Ditzel,Brian 145 38:33.1 38:24.7 7:41 117 92
16 Anderson,Paul 1129 39:37.9 39:30.9 7:54 157 123
17 Abeyta,John 987 41:02.3 39:52.7 7:59 169 130
18 Tijerina,Luis 774 41:10.3 40:01.0 8:00 172 131
19 Wagner,David 621 42:10.8 40:17.3 8:03 178 133
20 Garcia,Alvaro 872 40:46.6 40:32.7 8:07 185 138
21 Emmond,David 161 41:40.7 40:49.1 8:10 188 141
22 Nelson,Andrew 834 43:02.5 40:59.7 8:12 195 147
23 Rath,Jamie 472 42:46.8 41:33.8 8:19 209 156
24 Kenny,Dan 804 42:46.2 42:19.2 8:28 232 170
25 Weste,Tim 633 42:51.0 42:30.9 8:30 237 174
26 Massie,David 753 43:58.4 42:48.2 8:34 245 178
27 Cantu,Mero 857 43:34.4 43:21.4 8:40 269 191
28 Majalca,John 1006 44:48.6 43:42.9 8:45 281 196
29 Rodrigues,Fabiano 498 44:45.2 43:52.7 8:47 285 198
30 Sharp,John 554 46:27.7 45:03.5 9:01 327 216
31 Garcia,Daniel 201 46:38.4 45:19.5 9:04 333 219
32 Engelhardt,Benjamin 163 47:00.1 45:57.7 9:12 357 232
33 Chase,Eric 91 47:20.5 46:03.4 9:13 358 233
34 Herrberg,Chris 259 47:30.3 46:28.8 9:18 373 239
35 Quackenbush,Carey 795 48:29.5 46:41.6 9:20 384 246
36 Ansley,Jody 13 1:09:05.1 47:25.9 9:29 411 257
37 Lessard,James 327 48:35.6 47:30.7 9:30 416 259
38 Dearmond,Daniel 137 49:06.8 47:54.2 9:35 429 263
39 Bunner,Eric 75 49:39.1 48:09.6 9:38 438 267
40 Camacho,Manuel 876 49:01.1 48:45.7 9:45 460 276
41 Curtis,Joshua 130 49:55.2 49:02.6 9:49 471 282
42 Chandler,Scott 800 1:01:55.5 50:06.5 10:01 515 297
43 Marasco,Mike 352 50:50.1 50:11.9 10:02 519 299
44 Munoz,Daniel 1121 51:37.5 50:33.6 10:07 533 305
45 Weikel,Sextus 955 51:49.1 50:38.2 10:08 537 306
46 Benavides,Bobby 954 52:27.3 51:16.0 10:15 561 312
47 Alzaga,Cesar 11 56:56.2 51:16.5 10:15 562 313
48 Evans,Davie 1155 53:13.2 51:35.1 10:19 584 321
49 Patly,Peter 1152 53:18.7 52:25.4 10:29 616 327
50 Snyder,Christopher 555 53:09.6 52:31.6 10:30 619 329
51 Fernandez,Ernest 960 55:14.8 54:46.9 10:57 684 349
52 Hinds,Gary 262 1:08:09.8 56:47.0 11:21 743 363
53 Gissendanner,William 209 1:15:25.0 57:34.3 11:31 764 365
54 Salinas,Adam 765 58:30.0 57:36.0 11:31 766 367
55 Beverley,Brian 51 1:01:55.2 1:00:28.4 12:06 822 385
56 Ramirez,Bryan 464 1:01:30.8 1:00:40.6 12:08 826 386
57 Kline,Chett 301 1:07:41.7 1:05:57.8 13:12 903 408
58 Ferguson,Paul 699 1:18:29.8 1:11:49.9 14:22 962 421
59 Pachecano,Robert 1125 1:40:08.0 1:27:37.8 17:32 1040 440
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Frost,Paul 873 28:09.5 28:09.1 5:38 2 2
2 Herzog,Eric 1114 29:40.4 29:39.4 5:56 9 9
3 Garner,Russell 900 32:47.4 32:38.3 6:32 24 22
4 Rydland,Andrew 947 34:11.2 34:01.9 6:48 34 30
5 Cameron,Eric 708 35:09.5 34:46.9 6:57 42 37
6 Farber,Jeremy 919 36:40.3 36:32.3 7:18 70 61
7 Mitchell,Robert 391 47:31.1 36:52.0 7:22 82 69
8 Morales,David 889 38:32.0 38:29.0 7:42 120 95
9 Nieto,Gustavo 416 39:08.1 39:02.6 7:49 140 111
10 Garcia,Mark 1171 39:32.0 39:04.7 7:49 142 112
11 Bennett,Mark 45 43:19.0 39:37.9 7:56 159 125
12 Manzano,Javier 696 40:12.8 39:52.1 7:58 168 129
13 Cullwell,Robert 123 42:49.2 40:27.6 8:06 184 137
14 Guevara,Adolph 231 43:05.4 40:38.8 8:08 186 139
15 Otero,Alsonso 1181 42:23.0 41:05.8 8:13 196 148
16 Snead Ii,Jerry 553 43:39.1 41:15.2 8:15 201 152
17 Clendening,Brian 1135 41:20.6 41:15.5 8:15 202 153
18 Hargesheimer,Bert 1018 43:12.3 41:18.7 8:16 204 154
19 Espinosa,John 792 42:44.2 42:02.6 8:25 225 164
20 Berman,David 1107 43:55.5 42:26.6 8:29 235 172
21 Valibhai,Dean 609 42:55.9 42:40.0 8:32 240 176
22 Janicek,Frank 1047 44:02.0 43:11.0 8:38 256 185
23 Janous,Jeremy 1174 46:12.8 44:30.5 8:54 312 209
24 Pipes,Jefferson 450 45:39.0 44:36.9 8:55 316 211
25 Rayburg,Russell 475 49:11.4 44:53.2 8:59 323 214
26 Bondoc,Art 1053 46:31.7 45:28.0 9:06 336 220
27 Bly,Kurt 58 45:35.4 45:29.4 9:06 337 221
28 Hodde,Bill 1127 46:22.2 45:39.8 9:08 344 225
29 Garza,David 670 46:52.3 46:11.6 9:14 367 235
30 Hedrick,Tony 679 47:46.2 46:39.6 9:20 382 245
31 Perkins,Keith 445 54:17.5 47:05.6 9:25 398 252
32 Martinez,Anibal 358 49:16.6 48:16.4 9:39 440 268
33 Quintenilla,Micha 785 52:46.7 50:46.1 10:09 546 308
34 Wrinkle,Joey 1095 51:34.5 50:51.4 10:10 548 309
35 Laurenson,Bradley 318 51:39.7 51:18.3 10:16 564 314
36 Prater,Ron 455 53:31.2 51:58.1 10:24 601 323
37 Jones,Ken 1080 54:20.4 52:30.4 10:30 618 328
38 Bernal,Daniel 48 53:58.9 52:55.2 10:35 636 333
39 Gimbel,John 208 55:34.7 54:16.8 10:51 671 342
40 Carrillo,Cesar 87 1:12:09.7 55:44.6 11:09 705 355
41 Conway,Bill 109 57:28.1 55:59.3 11:12 720 358
42 Rocha,Gilbert 496 1:09:11.0 57:49.6 11:34 770 368
43 Biehl,Chris 52 1:02:20.5 58:26.1 11:41 782 373
44 Cooper,Eric 1010 1:11:05.5 59:58.4 12:00 810 383
45 Machiela,Michael 345 1:03:09.9 1:01:33.8 12:19 847 391
46 Anid,Kalifa 946 1:15:18.0 1:13:56.0 14:47 977 426
47 Jonas,Michael 282 1:21:00.7 1:15:31.3 15:06 992 433
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Gutierrez,Oscar 816 30:36.4 30:35.9 6:07 11 11
2 Bogisch,Steve 815 31:17.4 31:16.1 6:15 17 16
3 Simmons,Keith 1011 34:06.6 34:04.6 6:49 35 31
4 Sepulveda,Joe 783 34:48.3 34:46.2 6:57 41 36
5 Marrufo,Ulises 356 34:49.9 34:47.9 6:58 43 38
6 Ortiz,David 424 35:32.4 35:19.2 7:04 46 40
7 Simanski,Andrew 543 35:59.8 35:59.4 7:12 56 47
8 Spann,Joshua 1001 37:00.0 36:38.5 7:20 72 63
9 Gillespie,Greg 729 37:47.3 37:00.6 7:24 87 71
10 Torres,Willie 595 37:19.4 37:03.5 7:25 88 72
11 Arch,Tim 14 38:16.4 38:10.6 7:38 110 86
12 Olson,Thomas 958 38:44.1 38:34.3 7:43 122 97
13 Olson,Scott 1088 39:33.5 38:45.3 7:45 128 102
14 Ashton,Gary 18 39:26.0 39:19.6 7:52 150 118
15 Rash,Shawn 470 39:40.5 39:22.7 7:53 152 119
16 Morgan,Greg 1145 39:43.7 39:25.6 7:53 154 121
17 Parra,Andrew 433 40:19.2 39:43.4 7:57 161 126
18 Lebron,Gerardo 759 40:19.9 40:07.9 8:02 174 132
19 Talley,Darin 584 43:07.5 40:55.9 8:11 192 144
20 Schildt,Robert 529 41:45.1 40:55.9 8:11 193 145
21 Flores,Juan Antonio 1034 43:38.5 42:08.1 8:26 227 166
22 Ramirez,Luis 928 43:53.1 42:51.2 8:34 246 179
23 Cunningham,Troy 886 43:21.1 42:56.2 8:35 251 182
24 Keck,Steve 934 45:26.4 43:12.3 8:38 258 186
25 Carbaugh,Steven 711 43:32.0 43:21.1 8:40 268 190
26 Smeck,Paul 549 43:46.6 43:40.1 8:44 280 195
27 Aldrete,Juan 901 44:20.0 44:07.1 8:49 294 201
28 Garcia,Ruben 1076 44:53.9 44:16.3 8:51 302 204
29 Fernandez,Jose 1030 53:31.2 44:24.0 8:53 305 207
30 Gonzales,Jose 210 45:32.0 44:35.0 8:55 314 210
31 Baldonado,Paul 22 46:00.2 44:41.4 8:56 320 212
32 Maldonado,Javier 349 47:05.9 45:49.2 9:10 351 228
33 Bethard,Andy 707 46:41.7 46:22.4 9:16 371 237
34 Gaytan,Pete 725 47:28.4 46:30.5 9:18 375 241
35 Garza,Rolando 884 47:11.0 46:46.5 9:21 386 247
36 Currie,David 128 48:10.7 47:18.4 9:28 404 254
37 Goodwin,John 697 49:34.6 47:53.3 9:35 428 262
38 Guajardo,Jose 227 50:21.7 49:00.1 9:48 466 279
39 Hinozasa,Daniel 1170 50:19.6 49:20.1 9:52 488 287
40 Strohmeyer,Thomas 578 51:38.6 49:24.9 9:53 491 289
41 Hawryluk,Brad 247 52:19.8 50:53.5 10:11 549 310
42 Pedraza,Roberto 1037 52:06.0 51:19.0 10:16 566 315
43 Weingart,Daniel 851 52:43.3 51:34.7 10:19 582 320
44 Trainor,Chris 597 54:19.0 52:23.4 10:29 614 326
45 Pacheco,Robert 927 54:33.0 53:50.4 10:46 657 338
46 Perches,David 907 56:08.5 54:50.6 10:58 689 352
47 Borrego,Raul 66 1:02:37.1 56:30.6 11:18 734 360
48 Pullen,Scott 459 59:03.8 57:53.9 11:35 775 370
49 Walters,Kevin 627 1:00:22.9 59:20.8 11:52 798 379
50 Parish,Darin 431 1:03:13.4 59:39.9 11:56 801 380
51 Roberts,Steven 952 1:01:43.0 59:59.1 12:00 811 384
52 Doucet,Chad 979 1:07:15.0 1:05:28.8 13:06 900 406
53 Murphy,David 407 1:27:05.7 1:05:38.6 13:08 901 407
54 Heemann,David 734 1:18:39.0 1:13:57.4 14:47 980 428
55 Martinez,Leonard 986 1:33:21.7 1:32:57.3 18:35 1051 442
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wisloff,Tomm 779 31:17.0 31:12.8 6:15 16 15
2 Lazarine,Dan 790 31:34.4 31:33.3 6:19 18 17
3 Crabbe,Matt 977 32:25.1 32:24.8 6:29 22 20
4 Muller,Ron 405 33:13.7 33:12.3 6:38 27 25
5 Jones,Andrew 284 33:48.2 33:44.2 6:45 31 28
6 Fulton,Mick 195 34:34.4 34:29.6 6:54 37 33
7 Phelps,Johnny 1005 36:26.0 36:07.4 7:13 63 54
8 Coker,Byron 1070 36:13.6 36:08.1 7:14 64 55
9 Schaefer,Pual 1119 36:51.3 36:49.0 7:22 81 68
10 Rodriguez,Heriberto 503 37:19.6 37:16.7 7:27 94 75
11 Hunt,Brad 736 38:06.2 37:29.5 7:30 98 78
12 Hartwick,Rich 999 38:10.9 38:04.6 7:37 107 83
13 Dehoyos,Jesse 141 38:41.2 38:36.0 7:43 123 98
14 Cassetta,Peter 1126 39:33.8 38:45.9 7:45 131 103
15 Kotouch,Todd 674 39:15.0 38:55.2 7:47 135 106
16 Styslinger,Edward 580 39:11.8 38:58.1 7:48 136 107
17 Hancock,Chris 239 51:37.8 39:24.7 7:53 153 120
18 Keblinger,Jim 1093 40:13.2 39:43.8 7:57 162 127
19 Schawe,Scott 1055 43:48.3 41:39.3 8:20 211 157
20 Bustamante,E 888 43:42.3 43:01.3 8:36 253 184
21 Moon,Rick 1143 43:20.4 43:12.6 8:39 260 188
22 Childress,James 92 44:20.3 43:46.9 8:45 282 197
23 Lechtenberg,Robert 322 46:13.8 44:21.3 8:52 304 206
24 Creager,Mark 119 45:46.2 44:59.5 9:00 326 215
25 Eden,Wayne 160 46:01.2 45:46.0 9:09 349 226
26 Kostrzewia,Pat 936 46:06.9 45:55.7 9:11 355 231
27 Forero,Luis 798 47:38.2 46:29.7 9:18 374 240
28 Wallace,Devries 1059 47:42.7 46:37.6 9:20 380 243
29 Robinson,Keith 1115 47:22.4 46:55.4 9:23 393 250
30 Hablitz,Chris 832 49:12.5 48:42.3 9:44 458 275
31 Lawler,Scott 748 50:55.6 49:11.0 9:50 476 283
32 Hogeland,Bobby 735 50:21.0 49:29.6 9:54 494 290
33 Miller,Tony 388 50:13.1 49:32.8 9:55 498 292
34 Nunez,Randy 1078 50:53.5 49:52.7 9:59 505 295
35 Preecs,Don 1043 1:02:24.5 49:59.0 10:00 509 296
36 Gonzalez,Adrian 211 51:21.6 50:22.1 10:04 527 302
37 Waterston,Mark 1097 52:44.2 52:00.8 10:24 604 324
38 Berger,Steve 46 55:49.5 53:56.2 10:47 664 341
39 Lagos,Carlos 808 56:50.0 55:51.1 11:10 715 356
40 Ramirez,Rolando 671 56:18.2 55:52.7 11:11 716 357
41 Philbin,Don 1164 59:05.0 58:26.8 11:41 783 374
42 Haynie,Kenneth 249 1:01:19.7 1:00:56.5 12:11 831 387
43 Acosta,Frank 781 1:04:05.8 1:03:56.1 12:47 876 400
44 Garcia,Peter 203 1:05:49.5 1:04:10.5 12:50 885 403
45 Block,Randy 55 1:07:10.4 1:06:44.7 13:21 916 411
46 Valdez,Steven 698 1:11:00.0 1:10:40.4 14:08 948 417
47 Vincent,Kyle 617 1:29:39.0 1:14:34.3 14:55 985 431
48 Alexander,James 5 1:28:48.2 1:27:37.3 17:31 1038 439
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ohman,Randy 1094 33:37.0 33:36.3 6:43 29 27
2 Solorzano,Jorge 558 33:49.2 33:48.2 6:46 32 29
3 Baltutis,Paul 706 34:38.5 34:36.0 6:55 40 35
4 Juares,Antonio 288 36:03.4 35:56.5 7:11 54 45
5 Faucetti,Jim 166 36:00.2 35:57.1 7:11 55 46
6 Fierro,Acension 178 36:14.7 36:12.8 7:15 66 57
7 Kapeller,Earl 293 36:42.8 36:40.1 7:20 73 64
8 Rabin,Jeff 1160 37:00.2 36:41.6 7:20 75 65
9 Troche,Hector 775 38:36.1 38:03.4 7:37 106 82
10 Lopez,Guadalupe 336 39:33.4 38:16.5 7:39 112 88
11 Albro,Buddy 701 38:20.3 38:16.6 7:39 113 89
12 Sawatzki,Daniel 767 38:52.7 38:26.2 7:41 118 93
13 Alston,Robert 10 38:37.2 38:29.7 7:42 121 96
14 Hough,John 268 39:41.8 38:44.9 7:45 127 101
15 Gonzales,Robert 1091 39:01.6 38:53.4 7:47 134 105
16 Madrigal,Edward 347 39:09.0 38:59.2 7:48 138 109
17 Field,Rex 1123 40:07.7 39:07.0 7:49 144 114
18 Bonilla,Juan 64 39:56.5 39:16.5 7:51 147 116
19 Hanson,Timothy 240 40:09.7 39:16.6 7:51 148 117
20 Harrell,Richard 733 41:37.8 40:42.6 8:09 187 140
21 Purvis,Edward 460 40:56.1 40:51.9 8:10 189 142
22 Robbins,Rick 491 41:23.4 41:11.7 8:14 198 149
23 Mcdonald,Mike 1031 44:43.7 42:55.2 8:35 249 180
24 Gonzalez,Luis 214 43:40.8 43:00.1 8:36 252 183
25 Lopez,Carry 750 43:41.1 43:18.0 8:40 266 189
26 Contreras,Carlos 107 47:43.1 47:23.3 9:29 407 256
