Endurathon
January 29, 2006
     
Results by Chuck Campbell and Rosa Green  
Software by CCTiming  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
1st Overall Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Kimbell, Kevin 1:29:35 5:47 1 1
Go to Top
1st Overall Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Goetz, Maeve 1:51:33 7:12 19 1
Go to Top
1st Overall Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Van Niekerk, Gerhard 1:42:34 6:37 6 6
Go to Top
1st Overall Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Hennis, Melanie 2:02:39 7:55 53 10
Go to Top
Top Male Military
  Overall Overall
Place Name Time Pace Place by Sex
1 Dunlavy, Myke 1:41:09 6:32 3 3
Go to Top
Top Female Military
  Overall Overall
Place Name Time Pace Place by Sex
1 Newman, Brianne 1:55:41 7:28 28 3
Go to Top
1-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Ramirez, Giorgio 1:49:42 7:05 15 15
2 Louie, Terry 1:59:35 7:43 45 39
3 Shoquist, Rhett 2:09:28 8:21 77 59
4 Pirtle, John 2:16:46 8:49 106 79
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Wisniewski, David 2:08:42 8:18 74 56
2 Morris, Jacob 2:15:03 8:43 99 75
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Karns, Matthew 1:42:28 6:37 5 5
2 Yavorsky, Rich 1:42:37 6:37 7 7
3 Woody, Shaun 1:55:15 7:26 27 25
4 North, Travis 2:10:06 8:24 79 60
5 Ricketts, Brian 2:14:02 8:39 96 72
6 Rosetta, Vince 2:14:05 8:39 97 73
7 Jeffers, Craig 2:17:34 8:53 108 81
8 Bosquez, Leonardo 2:53:00 11:10 187 126
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Meyenberg, Bryan 1:42:17 6:36 4 4
2 Watson, Sean 1:44:41 6:45 9 9
3 Rozemberg, Hernan 1:47:56 6:58 14 14
4 Molloy, Johnathon 1:51:58 7:13 20 19
5 Delgado, Luis 1:56:34 7:31 32 27
6 Hawley, Joshua 1:58:17 7:38 38 33
7 Wilson, Ryan 1:58:55 7:40 43 37
8 Ikels, David 2:06:22 8:09 64 51
9 Scott, Shane 2:08:06 8:16 71 55
10 Gonzanlez, Eduardo 2:10:27 8:25 83 62
11 Koppenhaver, Shane 2:10:44 8:26 84 63
12 Slaughter, Sean 2:10:49 8:26 85 64
13 Laferrier, Justin 2:12:52 8:34 92 68
14 Owens, Johny 2:16:55 8:50 107 80
15 Rash, Kyle 2:18:30 8:56 115 88
16 Lopez, David 3:14:04 12:31 214 132
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Guerrero, Gary 1:34:43 6:07 2 2
2 Fielder, David 1:44:58 6:46 10 10
3 Cunningham, David 1:47:31 6:56 13 13
4 Geelhoed, Michael 1:55:50 7:28 30 26
5 Reinhart, David 1:57:33 7:35 35 30
6 Holmes, Lance 1:58:08 7:37 36 31
7 Ahrens, Reade 1:58:32 7:39 40 34
8 Mayes, Matt 1:59:15 7:42 44 38
9 Embrey, Dave 2:05:49 8:07 62 49
10 Chavez, Hugo 2:10:24 8:25 82 61
11 Devora, David 2:10:52 8:27 86 65
12 Parker, Matt 2:15:43 8:45 102 77
13 Malone, John 2:17:39 8:53 110 83
14 McElroy, Robert 2:37:25 10:09 159 110
15 Swank, Jerry 2:40:06 10:20 162 112
16 Russ, Jerry 2:41:36 10:26 167 114
17 Brigham, David 2:41:50 10:26 169 115
18 Niccum, Kevin 2:51:34 11:04 182 123
19 Picha, Dale 2:52:23 11:07 185 125
20 Welsh, Thomas 3:10:08 12:16 211 130
21 Kilpadi, Deepak 3:45:25 14:33 219 133
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Finnie, Mitchell 1:42:54 6:38 8 8
2 Bez, Deon 1:50:53 7:09 17 17
3 Duffy, Brian 1:51:18 7:11 18 18
4 Crabbe, Matt 1:52:19 7:15 21 20
5 Wood, Scott 1:52:40 7:16 22 21
6 Rodriguez, Julian 1:53:12 7:18 24 23
7 Waterman, Charles 1:58:10 7:37 37 32
8 Bogisch, Steve 2:00:00 7:45 47 40
9 DeHoyos, Jesse 2:00:15 7:45 49 41
10 Norket, Warren 2:04:08 8:01 58 46
11 Daugherty, Rex 2:05:28 8:06 60 48
12 Simmons, Keith 2:07:50 8:15 69 54
13 Truax, Jeff 2:13:17 8:36 94 70
14 Hernandez, Ramon 2:14:37 8:41 98 74
15 Puig, Pat 2:18:25 8:56 114 87
16 Renaghan, Brian 2:19:41 9:01 119 91
17 Black, Rex 2:22:34 9:12 127 96
18 Jaster, Kyle 2:23:41 9:16 131 97
19 Lawler, Scott 2:25:29 9:23 135 101
20 Runner, Ken 2:26:25 9:27 138 103
21 Chozinski, Joseph 2:36:46 10:07 157 109
22 Preecs, Don 2:44:23 10:36 173 117
23 Cramer, Ronald 2:48:30 10:52 180 122
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Reyes, Julio 1:45:19 6:48 11 11
2 Parsons, John 1:54:49 7:24 25 24
3 Arroyo, Alexander 1:56:36 7:31 33 28
4 Gonzales, Orlando 1:56:53 7:32 34 29
5 Mondoza, Richard 2:00:28 7:46 50 42
6 Baltutis, Paul 2:01:48 7:51 52 43
7 Mcconaghy, Bruce 2:03:46 7:59 57 45
8 Barnes, Ronald 2:05:14 8:05 59 47
9 Berger, Bob 2:06:42 8:10 67 53
10 Acuna, Daniel 2:09:18 8:21 76 58
11 Hand, Darryl 2:16:37 8:49 105 78
12 Christianson, Chris 2:19:34 9:00 118 90
13 Embree, Mike 2:21:10 9:06 125 94
14 Alston, Robert 2:24:40 9:20 133 99
15 Sargent, Charley 2:25:46 9:24 136 102
16 Vasquez, Robert 2:32:27 9:50 148 105
17 Acevedo, Rudy 2:35:15 10:01 153 107
18 Randazzo, Santo 2:36:37 10:06 156 108
19 Moynihan, Steve 2:45:00 10:39 174 118
20 Day, William 2:45:14 10:40 175 119
21 Negrete, Jerry 3:02:39 11:47 205 128
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Rabin, Jeff 1:49:50 7:05 16 16
2 Hearne, Chris 1:58:47 7:40 42 36
3 Henricksen, Larry 2:03:15 7:57 54 44
4 Adair, Allen 2:06:12 8:09 63 50
5 Bell, Randall 2:08:47 8:19 75 57
6 Canez, Daniel 2:12:48 8:34 91 67
7 Shea, Bill 2:13:25 8:36 95 71
8 Boronow, Bill 2:17:40 8:53 111 84
9 Tondue, Stephen 2:18:00 8:54 112 85
10 Kiernan, Stephen 2:24:06 9:18 132 98
11 Lewitz, Allen 2:24:45 9:20 134 100
12 Wright, Ron 2:42:30 10:29 171 116
13 Stafford, Arthur 2:47:18 10:48 178 121
14 Schott, Jerry 2:51:57 11:06 184 124
15 Vetter, Rob 2:55:07 11:18 193 127
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Kennedy, Chester 1:45:31 6:48 12 12
2 Green, Ron 1:52:48 7:17 23 22
3 Brenner, Richard 2:12:11 8:32 89 66
4 Mast, Louis 2:13:02 8:35 93 69
5 Splitek, David 2:15:32 8:45 101 76
6 Jeffers, John 2:17:35 8:53 109 82
7 Orsborn, John 2:18:18 8:55 113 86
8 Sozanski, Steve 2:18:57 8:58 117 89
9 Weaker, Frank 2:20:11 9:03 122 93
10 Meredith, James 2:41:32 10:25 166 113
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Teitz, Richard 1:58:37 7:39 41 35
2 Chicka, Michael 2:20:09 9:03 121 92
3 Wilder, Ed 2:26:37 9:28 139 104
4 Saavedra, Al 2:34:27 9:58 151 106
5 Nathan, Marshall 2:37:39 10:10 160 111
6 Sweezea, Dennis 3:10:21 12:17 212 131
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Winkley, Don 2:06:26 8:09 66 52
2 Foster, Bob 2:21:30 9:08 126 95
3 Dylla, Ed 3:09:02 12:12 209 129
Go to Top
70-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Becken, Al 2:46:09 10:43 176 120
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Newlan, Kelli 1:55:47 7:28 29 4
2 Thompson, Analise 2:00:03 7:45 48 8
3 Crissey, Jacqui 2:16:26 8:48 104 27
4 Rivas, Jessica 2:53:27 11:11 189 63
5 Schott, Sarah 3:01:41 11:43 203 76
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Leroy, Felicia 1:59:56 7:44 46 7
2 Knapp, Carrie 2:06:24 8:09 65 14
3 Voss, Lindsay 2:10:16 8:24 81 21
4 Ingram, Andi 2:16:02 8:47 103 26
5 Weaker, Rebecca 2:20:19 9:03 124 31
6 Demmer, Teresa 3:03:24 11:50 206 78
7 Garcia, Evelyn 3:09:16 12:13 210 81
8 Nieminen, Michele 3:14:02 12:31 213 82
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Cuff, Rochelle 1:54:50 7:25 26 2
2 Dreyer, Stephanie 2:01:17 7:49 51 9
3 Guzman, Michele 2:07:21 8:13 68 15
4 Mantinoa, Athena 2:11:14 8:28 87 22
5 Delatorre, Diana 2:18:46 8:57 116 28
6 Johnson, Lesley 2:23:18 9:15 129 33
7 Wienke, Rachel 2:29:42 9:39 145 41
8 Dietrich, Brande 2:36:21 10:05 155 48
9 Henderson, Michelle 2:41:02 10:23 165 53
10 Holbrock, Joanne 2:43:34 10:33 172 56
11 Larson, Tracy 2:53:19 11:11 188 62
12 Pethick, Amy Jo 3:34:25 13:50 217 85
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Vreeke, Holly 1:55:50 7:28 31 5
2 Ruderman, Diana 1:58:22 7:38 39 6
3 Estrada, Phyllis 2:07:52 8:15 70 16
4 Elder, Dawn 2:08:15 8:16 72 17
5 Juarez, Billeye 2:08:31 8:17 73 18
6 Rudakevych, Barbara 2:15:10 8:43 100 25
7 Toland, Marissa 2:20:03 9:02 120 29
8 Wilson, Wendy 2:22:49 9:13 128 32
9 O'connor, Holly 2:23:22 9:15 130 34
10 Danek, Kristen 2:27:00 9:29 141 37
11 Meloni, Paige 2:29:02 9:37 143 39
12 Cuero, Patricia 2:31:04 9:45 147 43
13 Geelhoed, Judy 2:33:39 9:55 149 44
14 Gray, Loni 2:34:14 9:57 150 45
15 Madrid, Diana 2:48:04 10:51 179 58
16 Kahil, Kristi 2:51:55 11:05 183 60
17 Swain, Colleen 2:53:48 11:13 191 65
18 Grater, Teryn 2:55:06 11:18 192 66
19 Becker, Laurel 2:57:31 11:27 195 68
20 Alexander, Monica 2:58:08 11:30 196 69
21 Reed, Nancy 3:00:08 11:37 199 72
22 Granado, Minnie 3:00:10 11:37 200 73
23 Poole, Ophelia 3:17:04 12:43 215 83
24 Kilpadi, Krista 3:45:25 14:33 218 86
25 Upchurch, Debbie 3:48:38 14:45 220 87
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Shiery, Leah 2:03:21 7:57 55 11
2 Johnson, Emily 2:03:29 7:58 56 12
3 Perez, Jean 2:10:11 8:24 80 20
4 Mcintosh, Amanda 2:11:15 8:28 88 23
5 Muenster, Mary 2:29:04 9:37 144 40
6 Embree, Karen 2:34:57 10:00 152 46
7 Fields, Wanda 2:35:39 10:03 154 47
8 Juarez, Gina 2:40:29 10:21 164 52
9 Morris, Teresa 2:41:43 10:26 168 54
10 Cardenas Lopez, Sandra 2:53:43 11:12 190 64
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Schellenberg, Gizelle 2:05:33 8:06 61 13
2 Young, Zetta 2:09:41 8:22 78 19
3 Rodriguez, Lupe 2:12:47 8:34 90 24
4 Nathan, Natalie 2:20:16 9:03 123 30
5 Van Niekerk, Charmaine 2:26:14 9:26 137 35
6 Vasquez, Cynthia 2:38:24 10:13 161 50
7 McClaran, Lynette 2:41:52 10:27 170 55
8 Niccum, Cheryl 2:51:33 11:04 181 59
9 Holmes, Tracie 3:01:40 11:43 202 75
10 Amaker, Robinette 3:08:25 12:09 208 80
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hanson, Debra 2:26:42 9:28 140 36
2 Gaus, Frances 2:29:00 9:37 142 38
3 Miles, Elaine 2:30:07 9:41 146 42
4 Battafarano, Karen 2:40:15 10:20 163 51
5 Mcbride, Ruth 3:05:02 11:56 207 79
6 Diblanca, Teri 3:48:44 14:45 222 89
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Heffner, Sherry 2:37:16 10:09 158 49
2 Marrero, Gregria 2:46:20 10:44 177 57
3 Rios, Sally 3:02:03 11:45 204 77
Go to Top
60-64 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Camero, Diana 2:52:26 11:07 186 61
2 Mccord, Mary 2:55:13 11:18 194 67
3 Judd, Merlynne 2:59:26 11:35 197 70
4 Richardson, Thelma 3:00:02 11:37 198 71
5 Hedge, Barbara 3:48:40 14:45 221 88
Go to Top
65-69 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Berchelmann, Margaret 3:01:19 11:42 201 74
Go to Top
70-99 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Wilkerson, Julia 3:34:25 13:50 216 84