SARR Fiesta 10K
April 21, 2007
     
Results by Chuck Campbell  
Software by CCTiming  
     
Male Unknown 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Lutz,Brant 32:37.4 1 1
Go to Top
Top Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Luzader,Terry 40:03.1 17 1
Go to Top
Top Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Chris,Gillis 37:03.6 6 6
Go to Top
Top Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Felsing,Angelina 45:57.8 60 6
Go to Top
Age Unknown - Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Martinez,Israel 59:53.4 228 161
2 Granades,Juan 1:01:25.9 244 168
Go to Top
1-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Lacy,Brandon 39:51.5 15 15
2 Mcbrearty,Dylan 39:58.0 16 16
3 Cardona,Jose 41:28.3 26 25
4 Chris,Crabbe 42:08.0 30 28
5 Ralph,Acevedo 45:38.0 55 50
6 Mendez, JR.,Miguel 59:34.4 223 158
7 McBreath,Dylan 1:07:00.2 282 185
8 Belair,Jacob 1:16:39.4 315 194
9 Morales,Victor 1:38:00.4 340 202
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Gabriel,Palacios 37:00.3 5 5
2 Solano,Alex 37:38.5 8 8
3 Marcus,Kisner 37:55.2 10 10
4 Perez,Armando 38:12.1 11 11
5 Terry,Jason 38:17.7 12 12
6 Flores,David 42:09.2 31 29
7 Gillan,James 44:27.2 45 42
8 Garza,Antolia 46:43.7 68 61
9 Mullen,Kyle 48:27.8 88 77
10 Flores,David 49:47.4 102 90
11 Urrutia,Daniel 50:13.0 111 97
12 Ferrer,Gabriel 51:04.6 122 105
13 Taylor,Dickerson 58:12.5 205 150
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hawkins,Joshua 35:09.1 3 3
2 Kandetzke,Keith 40:07.2 18 17
3 Porter,Roy 41:18.3 25 24
4 Merritt,David 43:29.6 38 36
5 Paull,Joshua 43:43.3 40 37
6 Aaron,Gibbs 43:58.6 43 40
7 Marino,Leonard 45:24.5 52 48
8 Merritt,Kris 46:33.7 65 58
9 Blaylock,John 49:20.6 97 85
10 Labatt Iii,Blair 49:36.4 101 89
11 Rupp,Andrew 52:35.9 135 111
12 Weste,Tim 53:15.4 149 119
13 Bendele,Brandon 53:29.4 152 122
14 Olvera,Robert 53:51.4 155 123
15 Priestly,John 57:58.1 199 147
16 Roller,Nathan 1:05:03.9 272 180
17 Matthew,Budd 1:26:49.7 322 198
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Lucido,Gabriel 32:52.5 2 2
2 Gregory,Destefano 35:16.2 4 4
3 Brenner,John 40:43.7 21 20
4 Carrasco,Robert 40:48.2 22 21
5 Iniguez,Rafael 41:46.3 28 26
6 Appelt,John 42:49.4 32 30
7 Willden,Greg 43:14.5 36 34
8 Zeller,Mark 43:48.8 41 38
9 Garza,Ron 45:08.0 48 45
10 Perez,Hector 45:09.5 49 46
11 Fuller,Tom 45:42.5 56 51
12 Martinez,Luis 47:23.1 72 65
13 Mccown,Brett 47:36.6 78 71
14 Cunningham,Ryan 47:39.4 79 72
15 Paul,Morado 48:15.5 84 74
16 Mabey,Glen 49:34.7 99 87
17 Flores,Ruben 50:13.3 112 98
18 Gabriela,Gonzalez 50:13.4 113 99
19 Garcia,Joel 50:20.4 114 100
20 Tharpe,Roger 50:21.6 115 101
21 Baehr,Robin 53:29.2 151 121
22 Isaac,Chris 54:30.0 163 127
23 Yes,Stanley 54:41.9 166 128
24 Bacon,David 55:41.0 176 134
25 Gates,Tim 59:49.8 226 160
26 Smith,Chad 1:04:04.8 263 174
27 Breedlove,Christopher 1:05:03.8 271 179
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 France,Derek 37:28.9 7 7
2 Eric,Streng 41:52.0 29 27
3 Williams,Patrick 42:54.8 33 31
4 Hughes,Gary 44:23.7 44 41
5 Ottero,Alfarso 46:39.8 66 59
6 Kleckner,Andrew 47:31.3 75 68
7 Balmos,Shawn 48:18.0 85 75
8 Rogers,Mark 48:41.9 90 79
9 Davila,Manuel 48:57.5 94 83
10 Wattis,Greg 50:07.4 108 94
11 Santos,Edwin 50:08.4 109 95
12 Bahe,Chris 51:18.9 124 107
13 Luna,Ricardo 52:41.5 137 112
14 Pete,Markwardf 52:52.4 141 114
15 McMains,K. Citris 54:10.6 162 126
16 Shoaf,Rich 55:05.0 169 130
17 Austin,Leticia 55:27.2 173 132
18 Rick,Gomez 57:18.8 188 142
19 Massey,Christopher 58:34.9 210 152
20 Carrizales,Jeffrey 1:01:50.4 247 171
21 Bogholtz,Andrew 1:03:55.2 261 173
22 Davis,Robert 1:04:20.3 266 176
23 Robertson,Randy 1:05:39.8 276 183
24 Ramirez,George 1:36:56.0 339 201
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Campos,Guadalupe 38:58.2 13 13
2 Taylor,Michael 40:23.3 19 18
3 Candy,Robyn 40:57.0 23 22
4 Gutierrez,Tommy 43:21.3 37 35
5 Guy,Evan 45:53.3 58 53
6 Arthur,Marquez 46:08.2 61 55
7 Paul,Schaefer 46:43.8 69 62
8 Corey,Webb 47:14.5 70 63
9 Ermlich,Chris 47:26.3 74 67
10 Mendez, SR.,Miguel 48:29.4 89 78
11 Todd,Schwartz 48:45.0 91 80
12 Lacy,James 48:58.5 95 84
13 Balleza,Patrick 49:32.8 98 86
14 Mcbride,Michael 49:50.6 103 91
15 Abraham,David 50:08.4 110 96
16 Pruski,Stephen 50:52.0 120 104
17 Brown,Keith 52:30.9 134 110
18 Mark,Greager 52:43.0 138 113
19 Tucker,Jeff 53:59.7 157 124
20 Briggs,Brian 57:00.2 184 139
21 Garcia,Martin 57:52.5 198 146
22 Griffen,Mark 58:02.8 202 148
23 Clark,Daniel 58:05.4 203 149
24 Lazar???,Todd 59:09.4 218 155
25 Herkel,James 59:26.4 221 156
26 Click,Keith 1:00:05.5 231 164
27 Marc,Gilbert 1:06:47.2 278 184
28 Griffin,MArk 1:14:55.1 308 191
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Matt,Crabbe 39:37.6 14 14
2 Cassetta,Peter 43:13.3 35 33
3 Venner,Jonathan 45:53.8 59 54
4 Zavala,Victor 46:24.7 62 56
5 Gonzalez Iii,Antonio 46:33.0 64 57
6 Griffin,Mark 47:18.2 71 64
7 Barnes,Ronald 47:33.6 76 69
8 Hinton,Peter 48:18.4 86 76
9 Jesse,May 48:50.5 93 82
10 Diaz,Rene 50:22.4 116 102
11 Ortiz,Roberto 51:17.1 123 106
12 Mathis,Charles 55:27.3 174 133
13 Rodriguez,Roland C. 55:44.4 177 135
14 Larry,Torres 56:20.4 179 137
15 Salinas,Frank 56:40.4 182 138
16 Zuniga,Phillip 58:36.4 211 153
17 Henderson,Michael 59:05.3 217 154
18 Rowley,Ed 59:54.8 229 162
19 Adrian,Gonzalez 1:00:24.7 235 166
20 Farrell,Jeff 1:16:03.4 313 193
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Sturgeon,Jesse 37:39.3 9 9
2 Mke,Vordenbaum 40:33.3 20 19
3 Rabin,Jeff 43:10.2 34 32
4 Duran,Robert 43:49.8 42 39
5 Rice,Martin 45:37.4 54 49
6 Tondre,Stephen 45:52.4 57 52
7 Gonzales,Robert 47:23.8 73 66
8 Garcia,Pilar 47:34.2 77 70
9 Hernandez,Adam 49:59.4 105 92
10 Catalani,Dan 52:20.9 132 109
11 Magaro,Tony 53:13.8 148 118
12 Flores,Carlos 54:59.8 168 129
13 Sparrow,Curtis W. 55:08.8 170 131
14 Rios,Eugene 55:50.4 178 136
15 Harville,Donald 57:40.4 195 144
16 Martinez,Richard 1:00:17.6 234 165
17 Norman,Paul 1:05:35.3 275 182
18 Anthony,Lee 1:07:59.4 288 187
19 Sheldom,Gross 1:10:11.5 299 190
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hernandez,Danny 40:58.4 24 23
2 Naylor,Rick 44:39.3 46 43
3 Garza,Antolin 45:02.8 47 44
4 Patrick,Wesley 47:42.4 80 73
5 Ponce,Kelly 48:50.4 92 81
6 Orsborn,John 49:35.4 100 88
7 South,Ron 50:36.2 118 103
8 Danka,Bill 53:04.0 145 117
9 Tijerina,Jorge 57:33.7 192 143
10 Hollingsworth,John 59:41.8 224 159
11 Hui,Anthony 1:00:31.4 237 167
12 Juarez,Carlos 1:01:40.8 245 169
13 Schmidt,Richard 1:01:45.5 246 170
14 Greenberg,Stephen 1:02:07.6 250 172
15 Pete,Hernandez 1:04:17.3 265 175
16 Arguijo,Robert 1:04:55.8 270 178
17 Bruce,Alexander 1:05:25.9 274 181
18 Surratt,Randy 1:09:01.1 292 188
19 Mcbrearty,Scott 1:09:08.8 294 189
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Chicka,Michael 45:13.6 50 47
2 Thacker,Al 46:42.3 67 60
3 Teitz,Richard 50:06.2 106 93
4 Weaker,Frank 51:39.4 127 108
5 George,Saldana 52:59.4 142 115
6 David,Poopinsa 52:59.4 143 116
7 Sweezea,Dennis 54:04.7 158 125
8 Santos,Antonio S. 59:58.5 230 163
9 Arguijo,Jose 1:04:45.8 268 177
10 Bosch,John 1:07:20.4 285 186
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hernandez,Fernando 53:25.0 150 120
2 Ratliff,Bob 57:11.6 185 140
3 Hardy,Otha 57:17.4 186 141
4 Speece,George 57:43.5 197 145
5 Dylla,Ed 58:34.4 209 151
6 Brooks,Jerry 1:33:48.4 334 200
Go to Top
70-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Murdock,Bill 59:31.0 222 157
2 Larson,David 1:14:59.4 310 192
3 Coreley,Edmond 1:18:00.9 317 195
4 Don,Helmer 1:23:38.0 318 196
5 Allard,Omer 1:26:02.4 321 197
6 Hamlin,Hugh 1:29:34.8 326 199
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Sosa,Megan 59:48.2 225 66
2 Kathennie,Seehusen 1:34:19.4 336 136
3 Campos,Amelia 1:50:58.0 341 139
Go to Top
1-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Merritt,Erinn 47:51.1 83 10
2 Gonzales,Mari 1:51:02.0 343 141
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Gwash,Shannon 53:59.4 156 33
2 Pinzon,Monica 54:39.4 165 38
3 Neri,Rocio 58:53.4 214 61
4 Cantu,Amanda 1:00:10.0 233 69
5 Stephens,Meredith 1:00:36.2 238 71
6 Flores,Amy 1:00:38.9 239 72
7 Umana,Virginia 1:03:28.1 258 86
8 Cortez,Stephanie 1:06:49.4 279 95
9 Bowerman,Ashleigh 1:07:07.1 284 99
10 Huerta,Jessica 1:15:59.4 312 120
11 Janes,Kaitlin 1:25:10.8 319 123
12 Garcia,Lidia 1:29:00.4 323 125
13 Chapa,Ashley 1:29:01.4 324 126
14 Garcia,Tamara 1:29:02.4 325 127
15 Swenson,Kimberly 1:31:59.4 332 133
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Appelt,Kendra 41:41.1 27 2
2 Lucido,Liz 45:14.9 51 4
3 Arnold,Hatti 50:06.4 107 14
4 Mirna,Watson 50:30.5 117 15
5 Ayala,Elisa 51:47.6 128 20
6 Wood,Megan 52:48.2 139 26
7 Beyk,Marisol 53:05.2 146 29
8 Flores,Amy 54:06.8 160 35
9 Mccown,Elizabeth 55:19.5 171 40
10 Thomas,Kelly 55:24.9 172 41
11 Petrucci,Stephanie 55:40.7 175 42
12 Merritt,Bethany 57:41.1 196 52
13 Adamitz,Amanda 1:01:12.1 242 75
14 Kinnison,Tanya 1:01:14.4 243 76
15 Sastoque,Juanita 1:01:59.4 248 77
16 Kichline,Lisa 1:02:12.0 251 79
17 Judd,Courtney 1:02:13.4 253 81
18 Ruth,Zertuche 1:02:42.9 254 82
19 Smyrniotis,Jen 1:03:59.4 262 89
20 Borlinghaus,April 1:07:07.1 283 98
21 Kleweno,Elizabeth 1:07:59.4 290 103
22 Guerra,Diana 1:30:30.0 329 130
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Lerma,Sonya 49:10.2 96 12
2 Cabral,Claudia 49:55.3 104 13
3 Bahe,Serena 52:19.4 131 23
4 Garcia,Sylvia 53:39.4 154 32
5 Raney,Nicole 54:09.4 161 36
6 Juarez,Patricia 56:46.5 183 45
7 Seeker,Sally 57:31.3 191 49
8 Mendez,Jenny L. 58:02.4 201 54
9 Rogers,Kristy 58:09.4 204 55
10 Ehler,Emily 59:09.8 219 64
11 Welton,Leslie 1:01:01.4 240 73
12 Smith,Stephanie 1:03:11.7 257 85
13 Vargas,Nadia 1:03:31.4 259 87
14 Elizabeth,Zweeney 1:07:27.4 286 100
15 Lepold,Jennifer 1:07:59.4 289 102
16 Cano,Kinya 1:11:00.6 302 112
17 Rodriguez,Stephanie 1:14:07.5 306 116
18 Trevino,Belinda 1:31:32.8 330 131
19 Cosgrove,Margaret 1:31:59.4 331 132
20 Gonzales,Marisol 1:51:01.0 342 140
21 Cosgrove,Macrina 1:58:00.0 344 142
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Smith,Tracy 43:42.4 39 3
2 Bromen,Sherri 45:35.7 53 5
3 Rahn,Wendy 46:25.0 63 7
4 Billeye,Juarez 47:43.6 81 8
5 Bengoecher,Kristin 51:32.3 125 18
6 Timmons,Tracy 53:01.3 144 28
7 Duron,Jodi 53:09.3 147 30
8 Welch,Floramie 57:17.8 187 46
9 Stepherson,Ruth 57:19.9 189 47
10 Smith,Rebecca 57:29.4 190 48
11 Garza,Suzette 57:37.4 194 51
12 Jamie,Milne 58:13.2 206 56
13 Duffy,Anne Marie 58:32.4 208 58
14 Amero,Katrina 59:19.5 220 65
15 Mcguire,Jane 1:01:03.6 241 74
16 Smulders,Sharon 1:01:59.4 249 78
17 Cason,Lisa 1:02:12.5 252 80
18 Scott,Donna 1:07:51.7 287 101
19 Shofner,Carolyn 1:08:49.5 291 104
20 Sichi,Mary 1:09:44.9 296 107
21 Teves,Eileen 1:11:00.6 301 111
22 Olivares,Indi 1:11:16.6 303 113
23 Figueroa,Rachel 1:34:56.4 338 138
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Sexton,Lea Ann 50:54.4 121 17
2 Halliburton,Rhonda 51:32.4 126 19
3 Garza,Eydie 54:43.4 167 39
4 Juarez,Ginami 56:21.5 180 43
5 Denise,Tabar 56:36.7 181 44
6 Swain,Colleen 57:34.3 193 50
7 Campos,Josefina 58:24.6 207 57
8 Zidack,Maya 58:51.3 213 60
9 Burke,Kathryn 1:00:05.5 232 68
10 Zuniga,Deborah 1:02:59.4 255 83
11 Crompton,Robyn 1:04:51.8 269 92
12 Garza,Alma R. 1:06:55.8 280 96
13 Land,Laura 1:13:33.8 305 115
14 Saunders,Belinda 1:16:04.4 314 121
15 Brennan,Kelly 1:25:15.1 320 124
16 Schaefer,Susan 1:30:26.4 328 129
17 Herkel,Christy 1:34:04.4 335 135
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Vogel,Carol 52:06.2 129 21
2 Morales,Corinne 52:14.1 130 22
3 Gauthier,Gail 52:41.4 136 25
4 Yaung,Zetta 52:49.4 140 27
5 Lynette,McClaran 54:05.1 159 34
6 Dunn,Nissa 58:02.1 200 53
7 Henderson,Marion 59:04.6 216 63
8 Pfeifer,Robbie 1:00:26.8 236 70
9 Gossett,Elizabeth 1:03:49.0 260 88
10 Kellaya,Melissa 1:12:34.4 304 114
11 Casas,Linda 1:14:59.4 309 118
12 White,Sondie 1:15:11.8 311 119
13 Swenson,Susan 1:31:59.4 333 134
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Gizele,Henricksen 47:48.0 82 9
2 Lindner,June 48:22.0 87 11
3 Peters,Brooke 52:24.4 133 24
4 Miles,Elaine 53:32.7 153 31
5 Clader,Laura 54:34.3 164 37
6 Demartino,Lou Ann 58:47.4 212 59
7 Battafarano,Karen 59:53.0 227 67
8 Bosch,Ana 1:04:13.4 264 90
9 Stinson,Suzanne 1:10:18.9 300 110
10 Rice,Donna 1:14:49.6 307 117
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Gonzalez,Rebecca 50:42.0 119 16
2 Heffner,Sherry 59:02.1 215 62
3 Surratt,Denise 1:09:01.6 293 105
4 Caldwell,Sue 1:09:30.0 295 106
5 Imken,Beatriz 1:09:47.0 297 108
Go to Top
60-64 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Camero,Diana 1:03:04.4 256 84
2 Judd,Merlynne 1:05:15.0 273 93
3 Williams,Lena 1:06:00.4 277 94
4 Gregory,Emma 1:07:00.0 281 97
5 Schwab,Janice 1:10:08.6 298 109
6 Koroly,Juli 1:34:55.4 337 137
Go to Top
65-69 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Rachel,Snider 1:17:10.7 316 122
Go to Top
70-99 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Adorno,Vonda Lee 1:04:24.7 267 91
2 Sweezea,Georgia 1:29:35.6 327 128