Labor Day Whine Run
September 5, 2005
Overall
Age Group Place Name Time Pace Place by Sex
1st Overall Male 1 Velasquez, Efrain    27:05 5:25 1 1
1st Overall Male Master 1 Reina, Randy    28:43 5:45 3 3
1st Overall Female 1 Tervis, Wendy    30:32 6:06 6 1
1st Overall Female Master 1 Hennis, Melanie    36:54 7:23 31 3
1-14 Male 1 Doherty, Ethan    38:10 7:38 36 33
2 Miglio, Nick    38:10 7:38 37 34
3 McCune, Colby    38:11 7:38 38 35
4 Swate, Jordan    40:26 8:05 55 45
15-19 Male 1 Hartle, Reece    30:56 6:11 8 7
2 Roberts, Andrew    33:23 6:41 10 9
20-24 Male 1 Burkart, Philip    28:18 5:40 2 2
2 Sinclair, James    35:04 7:01 20 18
3 Kruse, Brian    40:18 8:04 53 44
4 Vicario, Robert    41:58 8:24 68 54
5 McCutcheon, Richard    48:05 9:37 126 89
25-29 Male 1 Czelusta, Cj    30:46 6:09 7 6
2 Sanchez, Jose    53:26 10:41 189 119
3 Bowen, Keneth    53:54 10:47 195 123
4 Tucker, David  1:03:53 12:47 264 144
5 Roberts, Jason  1:08:12 13:38 270 148
30-34 Male 1 Frost, Paul    33:16 6:39 9 8
2 Bogar, Roy    36:33 7:19 29 27
3 Otero, Alfonso    37:00 7:24 32 29
4 Rubinstein, Matt    37:25 7:29 33 30
5 Ikels, Daird    38:54 7:47 48 41
6 Faller, Tom    39:15 7:51 51 43
7 Bennett, Mark    42:00 8:24 69 55
8 Matthews, Buddy    43:35 8:43 85 64
9 Ong, Bruce    45:39 9:08 99 75
10 Medina, Roy    46:38 9:20 111 81
11 Smith, Jason    49:22 9:52 144 101
12 Anderson, Scott    49:56 9:59 154 103
13 Martinez, Anibal    55:20 11:04 208 126
14 Martinez, Chris    58:18 11:40 235 136
15 Teska, Saul    58:22 11:40 237 138
16 Caraballo, Hector  1:16:49 15:22 292 156
35-39 Male 1 Millard, Larry    30:10 6:02 5 5
2 Marrufo, Ulises    35:13 7:03 21 19
3 Flores, Juan Antonio    37:53 7:35 35 32
4 Wood, Rick    38:13 7:39 39 36
5 Ramirez, Kenneth    42:33 8:31 77 61
6 Driver, Curtis    43:21 8:40 83 63
7 Munroe, Jeffery    44:51 8:58 94 72
8 Janicek, Frank    46:10 9:14 103 77
9 Baker, John    49:16 9:51 142 99
10 Matthews, James    50:44 10:09 165 108
11 Larson, Allen    50:45 10:09 166 109
12 Norton, Kevin    53:36 10:43 192 121
13 Baldonado, Paul    56:17 11:15 217 130
14 Rebello, Savio  1:16:20 15:16 288 155
40-44 Male 1 Dunn, David    29:52 5:58 4 4
2 Waterman, Charles    34:19 6:52 14 12
3 Schumacher, Ed    35:22 7:04 22 20
4 Lobitz, Carl    38:34 7:43 43 37
5 Hunt, Brad    38:47 7:45 46 40
6 Correa, Michael    40:29 8:06 57 47
7 Robinett, Aaron    41:10 8:14 63 50
8 Frey, Marc    41:53 8:23 67 53
9 Sheeran, Mark    42:10 8:26 72 57
10 Kopec, Christopher    42:17 8:27 74 58
11 Garcia, Ron    43:58 8:48 87 66
12 Kautz, Karl    44:26 8:53 90 69
13 Wilcox, Gary    44:38 8:56 93 71
14 White, Roger    44:55 8:59 95 73
15 Muscato, Paul    45:40 9:08 100 76
16 Galdeano, Fernando    48:56 9:47 137 96
17 Curtis, Ritchie    49:17 9:51 143 100
18 Groniger, Derek    50:47 10:09 167 110
19 Preecs, Don    51:06 10:13 171 112
20 Bolden, Zachary    55:41 11:08 214 129
21 Hassan, Edward  1:03:14 12:39 259 143
45-49 Male 1 Faucett, James    34:29 6:54 15 13
2 Herdelin-doherty, Baron    34:40 6:56 16 14
3 Sylvestine, Steve    34:45 6:57 17 15
4 Becke, Wayne    34:51 6:58 18 16
5 Gonzales, Orlando    35:00 7:00 19 17
6 Miller, Frank    38:37 7:43 44 38
7 Fierro, Acension    38:41 7:44 45 39
8 Hartle, Steve    39:01 7:48 49 42
9 McGlotnh, David    40:31 8:06 58 48
10 Combs, Jimmy    46:19 9:16 105 79
11 Moynihan, Steve    47:07 9:25 117 84
12 Rodriguez, Paul    47:26 9:29 120 86
13 Joice, Don    48:45 9:45 134 94
14 Negrete, Jerry    50:26 10:05 157 104
15 Aguilera, James    50:54 10:11 169 111
16 Zuniga, Phillip    52:53 10:35 187 118
17 Isensee, Scott    56:40 11:20 222 133
18 Perez-Arbelo, Jose    58:29 11:42 239 139
19 Egger, Patrick  1:11:46 14:21 282 152
50-54 Male 1 Keen, Ken    34:03 6:49 13 11
2 McGinley, Tom    35:44 7:09 24 22
3 Rabin, Jeff    35:58 7:12 26 24
4 Guest, Gary    36:06 7:13 27 25
5 Bartoloni, Joseph    36:22 7:16 28 26
6 Sparks, Jerry    36:46 7:21 30 28
7 Patrick, Wesley    41:31 8:18 65 52
8 Scarnato, Sam    44:06 8:49 88 67
9 Sparrow, Curtis    48:57 9:47 138 97
10 Wright, Ron    49:15 9:51 141 98
11 Nelson, Don    49:35 9:55 147 102
12 Gaddy, Phil    51:46 10:21 180 115
13 Kersey, Jerry    55:26 11:05 209 127
14 Zukowski, Edward    59:01 11:48 244 140
15 Roberts, Ricky  1:07:56 13:35 269 147
16 Ashby, Doug  1:20:05 16:01 298 160
55-59 Male 1 Kennedy, Chester    33:27 6:41 11 10
2 Green, Ron    35:29 7:06 23 21
3 Fluck, Henry    35:47 7:09 25 23
4 Sozanski, Steve    42:05 8:25 70 56
5 Mast, Louis    43:18 8:40 81 62
6 Frawley, Fred    44:23 8:53 89 68
7 South, Ron    45:17 9:03 98 74
8 Collier, Joe    46:44 9:21 112 82
9 Danka, Bill    51:12 10:14 174 114
10 Dempsey, Lloyd    52:30 10:30 184 117
11 McBrearty, Scott    58:21 11:40 236 137
60-64 Male 1 Teitz, Richard    37:42 7:32 34 31
2 Vradenburg, Steve    41:27 8:17 64 51
3 Sweezea, Dennis    46:28 9:18 107 80
4 Kalinowski, Leonard    48:16 9:39 129 90
5 Jones, Charles    48:50 9:46 136 95
6 Paterson, Allan    50:27 10:05 158 105
7 Speage, G    50:40 10:08 162 107
8 Frampton, Jim    52:19 10:28 182 116
9 Ratliff, Bob    57:13 11:27 229 135
65-69 Male 1 Barrera, Gilbert    47:13 9:27 118 85
2 Dylla, Ed    48:27 9:41 132 92
3 Thompson, Harvey    50:33 10:07 160 106
4 Hennis, Richard    59:09 11:50 246 141
5 Riordan, Patrick  1:00:34 12:07 252 142
6 Sablow, Sid  1:18:23 15:41 294 157
70-99 Male 1 Becken, Al    47:51 9:34 124 88
2 Ellison, Leslie    53:30 10:42 190 120
3 Hale, Al    55:03 11:01 205 125
4 Corley, Edmond    56:20 11:16 218 131
5 Allard, Omer    56:55 11:23 226 134
6 Hamlyn, Hugh  1:04:43 12:57 265 145
7 Raiborn, Louis  1:06:41 13:20 267 146
8 Helmer, Don  1:08:14 13:39 271 149
9 Nornberg, Rhody  1:12:16 14:27 283 153
Age Unknown - Male 1 Brigham, David  1:10:56 14:11 280 151
1-14 Female 1 Robbins, Lindsy    38:15 7:39 40 4
15-19 Female 1 Hassan, Erin    51:16 10:15 175 61
20-24 Female 1 Broedel, Rebecca    39:26 7:53 52 9
2 Wilcox, Carolina    44:34 8:55 92 22
3 Geyer, Carmencita    49:42 9:56 148 46
4 Barrera, Stephanie    54:52 10:58 203 79
5 Garza, Natalie  1:10:44 14:09 279 129
25-29 Female 1 Johnson, Meredith    33:30 6:42 12 2
2 Knapp, Carrie    40:22 8:04 54 10
3 Kehien, Jessica    40:32 8:06 59 11
4 Christie, Erin    43:19 8:40 82 20
5 Scarnato, Samantha    47:34 9:31 122 35
6 Bowen, Melissa    53:34 10:43 191 71
7 Reed, Monica    55:30 11:06 210 83
8 McCammon, Melanie    56:50 11:22 224 91
9 Valverde, Tannia    58:33 11:43 240 101
10 Jani, Rocha    58:44 11:45 243 104
11 Garcia, Trica  1:25:33 17:07 303 142
12 Baker, Jaime  1:25:35 17:07 304 143
30-34 Female 1 Hanson, April    38:31 7:42 42 6
2 Kilbourn, Jennifer    40:35 8:07 61 13
3 Welker, Kim    43:02 8:36 79 18
4 Geiger, Minde    48:09 9:38 128 39
5 Larson, Tracy    49:45 9:57 150 48
6 Matthews, Kristen    49:49 9:58 152 50
7 Ysassi, Dora    51:26 10:17 176 62
8 Patrick, Heather    54:55 10:59 204 80
9 Rosilier, Ashley    58:27 11:41 238 100
10 Parker, Caraline  1:00:28 12:06 251 110
11 Rebello, Elizabeth  1:16:09 15:14 287 133
12 Rivera, Susan  1:16:48 15:22 291 136
35-39 Female 1 Haberer, Ronda    38:18 7:40 41 5
2 Androde, Stacy    41:36 8:19 66 14
3 Bengoechea, Kristin    42:07 8:25 71 15
4 Marrufo, Imelda    46:35 9:19 109 29
5 Christilles, Dawn    46:51 9:22 114 32
6 Eichhorn, Shannon    48:09 9:38 127 38
7 Thatcher, Shannon    49:27 9:53 145 44
8 Matthews, Liz    50:43 10:09 164 57
9 Witter, Nadine    51:08 10:14 172 60
10 Janicek, Beth    51:35 10:19 179 65
11 Cross-Martinez, Kelly    55:19 11:04 207 82
12 Anthony, Amber    58:10 11:38 233 98
13 Granados, Herminia    58:36 11:43 241 102
40-44 Female 1 Miller, Brigette    38:51 7:46 47 7
2 Perez, Jean    40:34 8:07 60 12
3 Stewardson, Robin    43:30 8:42 84 21
4 Parrish, Jennifer    46:03 9:13 102 26
5 Juarez, Gina    49:13 9:51 140 43
6 Jackson, Melanie    49:44 9:57 149 47
7 Wisdom, Dawn    49:47 9:57 151 49
8 Lindemann, Siena    50:22 10:04 156 53
9 Janssen, Donna    51:52 10:22 181 66
10 Skidmore, Susan    53:16 10:39 188 70
11 Brearley, Susan    55:37 11:07 213 85
12 Kopec, Shaye    56:28 11:18 220 89
13 Safari, Jeri    56:44 11:21 223 90
14 Dalglish, Doug    56:51 11:22 225 92
15 Medina, Laura  1:00:26 12:05 250 109
16 Correa, Tammy  1:00:57 12:11 254 112
17 Comuzzi, Lisa  1:03:49 12:46 262 119
18 Roberts, Rosa  1:03:51 12:46 263 120
19 Hail, Robbie  1:20:03 16:01 297 138
45-49 Female 1 Beck, Bernadette    39:14 7:51 50 8
2 Walker, Becky    42:38 8:32 78 17
3 Carroll, Zetta    43:13 8:39 80 19
4 Isensee, Dawn    45:52 9:10 101 25
5 Christianson, Chris    46:36 9:19 110 30
6 Mullinix, Terry    47:15 9:27 119 34
7 Manka, Ruby    48:03 9:37 125 37
8 Culver, Elizabeth    48:47 9:45 135 41
9 Lopez-george, Linda    49:10 9:50 139 42
10 Egger, Deborah    50:20 10:04 155 52
11 Semien, Lorie    51:30 10:18 178 64
12 Stone, Sher    52:48 10:34 186 69
13 Bradshaw, Cathleen    54:01 10:48 197 74
14 Anderson, Erika    55:05 11:01 206 81
15 Cross, Kayla    55:56 11:11 216 87
16 Lingis, Kari    58:12 11:38 234 99
17 Belcher, Marilyn    59:06 11:49 245 105
18 Morris, Anne  1:00:19 12:04 248 107
50-54 Female 1 Hanson, Debra    46:50 9:22 113 31
2 Battafarano, Karen    47:05 9:25 116 33
3 Nelson, Marcia    49:55 9:59 153 51
4 Rippel, April    50:42 10:08 163 56
5 Scarnato, Susan    50:51 10:10 168 58
6 Tucker, Aline    52:21 10:28 183 67
7 Jobe, Nancy    52:33 10:31 185 68
8 Braid, Lupe    56:58 11:24 227 93
9 Collier, Marsha    57:49 11:34 231 96
10 Wolfshohl, Karen    58:42 11:44 242 103
11 Kersey, Laura  1:00:01 12:00 247 106
12 Ogle, Cindy  1:00:25 12:05 249 108
13 Ellis, Judy  1:11:32 14:18 281 130
55-59 Female 1 Salinas, Veronica    45:01 9:00 96 23
2 Heffner, Sherry    47:48 9:34 123 36
3 Kuminski, Dee    49:33 9:55 146 45
4 Paterson, Carolyn    50:29 10:06 159 54
5 Caldwell, Sue    55:34 11:07 211 84
6 Rios, Sally    56:27 11:17 219 88
7 Marrero, Gregoria    57:45 11:33 230 95
8 Vradenburg, Kay  1:01:41 12:20 257 115
9 Gaddy, Julie  1:08:33 13:43 273 124
60-64 Female 1 McCord, Mary    50:35 10:07 161 55
2 Camero, Diane    53:44 10:45 194 72
3 Judd, Merlynne    53:56 10:47 196 73
4 Gregory, Emma    54:14 10:51 201 77
5 Snider, Rachel    57:52 11:34 232 97
65-69 Female 1 Pepin, Diane    54:06 10:49 198 75
2 Kaplan, Mary    54:12 10:50 200 76
3 Stahala, Maggie  1:01:36 12:19 256 114
70-99 Female 1 Wilkerson, Julia  1:03:21 12:40 260 117
2 Radcliffe, Maggie  1:07:30 13:30 268 122
3 Nornberg, Bert  1:20:48 16:10 301 141
Age Unknown - Female 1 Zuniga, Deborah  1:03:31 12:42 261 118
2 Roberts, Karen  1:08:18 13:40 272 123
Clydesdale 1 Smierciak, Mike    40:28 8:06 56 46
2 Beard, William    41:00 8:12 62 49
3 West, David    42:30 8:30 75 59
4 Carbaugh, Scott    42:31 8:30 76 60
5 Ricketts, Brian    43:44 8:45 86 65
6 Mlionislez, Juan    44:30 8:54 91 70
7 Cruz, Christopher    46:17 9:15 104 78
8 Manteufel, Brady    46:55 9:23 115 83
9 Carlton, Marcus    47:32 9:30 121 87
10 Carbaugh, Steven    48:20 9:40 130 91
11 Garcia, John    48:30 9:42 133 93
12 Holbach, Jim    53:37 10:43 193 122
13 O"brien, Jusin    54:10 10:50 199 124
Athena 1 Sheeran, Mary Kay    42:14 8:27 73 16
2 Hunt, Robin    45:14 9:03 97 24
3 Bronn, Sabrina    48:25 9:41 131 40
4 Holbrook, Joanne    50:58 10:12 170 59
5 Seeger, Stacey    51:27 10:17 177 63
6 Cardenas, Sandra    54:44 10:57 202 78
7 Degutis, Renee    55:55 11:11 215 86
8 Clarke, Brenda  1:00:46 12:09 253 111
9 Yount, Sharon  1:02:24 12:29 258 116
10 Acosta, Debra  1:06:27 13:17 266 121
Walkers
15-19 Male 1 Jaehning, Ben    55:37 11:07 212 128
30-34 Male 1 Gilmore, L. Brent  1:40:48 20:10 311 164
40-44 Male 1 Hoffman, Don  1:23:59 16:48 302 161
45-49 Male 1 Morgan, Brad  1:18:44 15:45 295 158
50-54 Male 1 Rippel, Frank    51:11 10:14 173 113
2 Keck, David  1:09:44 13:57 275 150
3 Morgan, Bill  1:36:09 19:14 309 162
55-59 Male 1 Tucker, Neil    56:39 11:20 221 132
60-64 Male 1 Garza, Gregory  1:40:47 20:09 310 163
65-69 Male 1 Dovali, William  1:13:40 14:44 285 154
70-99 Male 1 Bashore, Ken  1:19:19 15:52 296 159
1-14 Female 1 Hassan, Emma  1:32:50 18:34 307 146
25-29 Female 1 Ramirez, Marissa  1:09:40 13:56 274 125
2 Beck, Amy  1:09:59 14:00 278 128
35-39 Female 1 Wirz, Cindy  1:15:20 15:04 286 132
2 Gotlieb, Traci  1:40:50 20:10 312 148
40-44 Female 1 Hassan, Barbara  1:25:58 17:12 305 144
2 Wilder, Jill  1:40:57 20:11 313 149
3 Cbner, Gabriela  1:46:17 21:15 314 150
45-49 Female 1 Jaehning, Deborah    57:07 11:25 228 94
2 Keck, Glenda  1:09:54 13:59 277 127
3 Stanley, Linda  1:20:18 16:04 300 140
4 Danka, Becky  1:31:34 18:19 306 145
50-54 Female 1 McBrearty, Katie  1:09:49 13:58 276 126
2 Soderlund, Nancy  1:12:28 14:30 284 131
3 Lesneck, Liz  1:16:32 15:18 289 134
4 Hernandez, Diana  1:17:45 15:33 293 137
5 Sansing, Virginia  1:36:05 19:13 308 147
55-59 Female 1 Durham, Robbye    46:28 9:18 106 27
2 Lauten, Felicia  1:20:17 16:03 299 139
60-64 Female 1 Sutcliffe, Judy    46:31 9:18 108 28
65-69 Female 1 Carrie, Laura  1:16:33 15:19 290 135
70-99 Female 1 Hamlyn, Jane  1:00:58 12:12 255 113