SARR 10 Mile Run & 10K Fun Run
December 3, 2006
Results by Rosa Green
Software by CC Timing
Male 1-19 | 20-24 | 25-29| 30-34 | 35-39 | 40-44| 45-49| 50-54 | 55-59 | 60-64 | 65-69 | 70-99 | | Age Unknown | Clydesdale
Female 1-19 | 20-24 | 25-29| 30-34 | 35-39 | 40-44| 45-49| 50-54 | 55-59 | 60-64 | 65-69 | 70-99 | Athena
10K Fun Run Results

1st Overall Male
Overall
Place Name
Time
Pace
Place by Sex
1 Carlson, Nate    56:44 5:40 1 1
1st Overall Female
Overall
Place Name Time Pace Place by Sex
1 Urso, Maria  1:08:02 6:48 15 1
1st Overall Male Master
Overall
Place Name Time Pace Place by Sex
1 Baumgartner, Neal  1:03:50 6:23 9 9
1st Overall Female Master
Overall
Place Name Time Pace Place by Sex
1 Hennis, Melanie  1:14:01 7:24 28 4
19 & Under Male
Overall
Place Name Time Pace Place by Sex
1 Weidner, Shayn    58:35 5:52 5 5
2 Ponce, Danny    59:27 5:57 6 6
3 Cribb, Adam  1:07:45 6:47 12 12
4 Gutierrez, Andres  1:16:52 7:41 37 31
20-24 Male
Back to age groups
Overall
Place Name Time Pace Place by Sex
1 Ryan, Mark  1:07:40 6:46 11 11
2 Wunderlich, Ben  1:07:57 6:48 14 14
3 Sangutnetti, Christopher  1:21:00 8:06 56 44
25-29 Male
Overall
Place Name Time Pace Place by Sex
1 Lucido, Gabriel    56:54 5:41 2 2
2 Riedel, Derek    58:09 5:49 4 4
3 Karns, Matthew  1:02:49 6:17 7 7
4 Mohlman, Kurt  1:03:26 6:21 8 8
5 Martinez, Frank  1:21:20 8:08 57 45
6 Wagner, David  1:39:16 9:56 127 79
7 Falcon, Rudy  1:45:03 10:30 138 84
30-34 Male
Overall
Place Name Time Pace Place by Sex
1 Rodriguez, Alfredo  1:14:09 7:25 30 25
2 Gonzalez, Eddie  1:17:53 7:47 42 35
3 O'connell, Stephen  1:31:25 9:09 94 64
35-39 Male
back to age groups
Overall
Place Name Time Pace Place by Sex
1 Guierrez, Gary    57:40 5:46 3 3
2 Hericks, Grey  1:08:59 6:54 16 15
3 Alcott, Tim  1:14:45 7:29 32 27
4 Miller, Scott  1:15:53 7:35 34 29
5 Spann, Joshua  1:15:59 7:36 35 30
6 Wyatt, Michael  1:26:32 8:39 74 54
7 Luna, Ricardo  1:27:06 8:43 77 57
8 Hill, Rob  1:31:16 9:08 93 63
9 Baldonado, Paul  1:39:05 9:55 123 77
10 Perez, Luis  2:01:48 12:11 156 90
40-44 Male
Overall
Place Name Time Pace Place by Sex
1 Rodriguez, Julian  1:07:50 6:47 13 13
2 Bogisch, Steve  1:12:27 7:15 23 21
3 Turner, Jerry  1:19:37 7:58 51 41
4 Scott, Rob  1:29:41 8:58 82 59
5 Runner, Ken  1:33:43 9:22 104 68
6 Arellano, Mike  1:34:12 9:25 107 70
7 Larson, Allen  1:46:41 10:40 140 85
45-49 Male
Overall
Place Name Time Pace Place by Sex
1 Crabbe, Matt  1:06:25 6:39 10 10
2 Cribb, David  1:09:04 6:54 17 16
3 Soler, Roger  1:12:24 7:14 21 19
4 Demartino, Chris  1:17:36 7:46 40 34
5 Hand, Darryl  1:18:26 7:51 45 37
6 Acuna, Daniel  1:18:58 7:54 49 39
7 Constanzo, Tim  1:19:28 7:57 50 40
8 Weiss, Jeff  1:19:37 7:58 52 42
9 Hinton, Peter  1:23:29 8:21 65 49
10 Zavala, Victor  1:25:26 8:33 69 51
11 Moynihan, Steve  1:26:38 8:40 75 55
12 Fenjke, Robert  1:32:06 9:13 99 65
50-54 Male
Back to age groups
Overall
Place Name Time Pace Place by Sex
1 Rabin, Jeff  1:09:07 6:55 18 17
2 Guest, Gary  1:12:26 7:15 22 20
3 Tondre, Stephen  1:14:21 7:26 31 26
4 Mcginley, Tom  1:15:38 7:34 33 28
5 Rice, Martin  1:22:43 8:16 62 48
6 Sparrow, Curtis  1:27:44 8:46 80 58
7 Yanaway, Jim  1:33:56 9:24 105 69
8 Tovar, Jose  1:36:43 9:40 115 73
9 Harville, Donald  1:38:41 9:52 122 76
10 Goodwin, Tom  1:39:11 9:55 124 78
11 Perez-arbelo, Jose  1:52:44 11:16 149 88
55-59 Male
Overall
Place Name Time Pace Place by Sex
1 Conteras, Raul  1:10:17 7:02 20 18
2 Green, Ron  1:12:33 7:15 24 22
3 Naylor, Rick  1:18:12 7:49 43 36
4 Orsborn, John  1:20:57 8:06 55 43
5 Billnitzor, Douglas  1:26:25 8:39 73 53
6 Danka, Bill  1:26:58 8:42 76 56
7 Roberson, Sonny  1:33:32 9:21 102 66
8 Lawrence, Whitney  1:33:33 9:21 103 67
9 Greenberg, Stephen  1:40:21 10:02 132 80
10 Surratt, Randy  2:03:34 12:21 158 91
60-64 Male
Overall
Place Name Time Pace Place by Sex
1 Chicka, Michael  1:17:25 7:45 39 33
2 Karutz, George  1:23:41 8:22 66 50
3 Teitz, Richard  1:25:28 8:33 70 52
4 Sweeza, Dennis  1:30:06 9:01 85 60
5 Weaker, Frank  1:30:38 9:04 90 62
6 Ratliff, Bob  1:41:36 10:10 133 81
7 Oliva, Joe  1:50:23 11:02 147 87
8 Garza, Gregory  2:13:04 13:18 163 92
65-69 Male
back to age groups
Overall
Place Name Time Pace Place by Sex
1 Barrera, Gilbert  1:36:51 9:41 117 74
2 Dylla, Edward  1:42:08 10:13 134 82
70 & Over
Overall
Place Name Time Pace Place by Sex
1 Elequin, Vincent  1:36:05 9:37 112 71
2 Becken, Al  1:43:08 10:19 137 83
3 Hamlyn, Hugh  2:21: 9 14:07 167 93
4 Allard, Omer  2:32:12 15:13 171 94
Age Unknown - Male
Back to age groups
Overall
Place Name Time Pace Place by Sex
1 Forral, Art  1:36:13 9:37 113 72
19 & Under Female
Overall
Place Name Time Pace Place by Sex
1 Crissman, Amy  1:09:17 6:56 19 2
2 Baumgartner, Leah  1:18:53 7:53 48 10
3 Toeppeiwein, Channah  1:32:59 9:18 101 36
20-24 Female
Overall
Place Name Time Pace Place by Sex
1 Harvey, Kristin  1:13:55 7:24 26 3
2 Zapata, Zerique  1:19:42 7:58 53 11
3 Bamford, Jeni  1:32:04 9:12 98 34
4 Bolen, Leah  1:34:36 9:28 109 39
25-29 Female
Back to age groups
Overall
Place Name Time Pace Place by Sex
1 Joseph, Gabby  1:14:07 7:25 29 5
2 Ramsey, Lauren  1:18:37 7:52 46 9
3 Diswood, Stephanie  1:22:30 8:15 60 14
4 Womak, Lisa  1:27:32 8:45 79 22
5 Boemer, Shanon  1:29:43 8:58 83 24
6 Hardy, Michelle  1:31:08 9:07 92 30
7 Wagner, Amanda  1:39:13 9:55 126 48
8 Mireles, Jennifer  1:42:56 10:18 135 53
9 Rodriguez, Jennifer  1:46:07 10:37 139 55
10 Forbes, Jennifer  2:13:45 13:23 165 73
30-34 Female
Overall
Place Name Time Pace Place by Sex
1 Herrera, Nora  1:20:02 8:00 54 12
2 Long, Melissa  1:22:59 8:18 63 15
3 Juarez, Patricia  1:24:16 8:26 68 18
4 Walters, Jennifer  1:35:46 9:35 111 41
5 Smith, Infinity  1:37:42 9:46 120 46
6 Mach, Renee  1:40:04 10:00 131 52
7 Escalona, Kristina  1:48:26 10:51 143 58
8 Grimes, Ginger  1:48:32 10:51 144 59
9 Davis, Dana  1:56:59 11:42 151 63
35-39 Female
Overall
Place Name Time Pace Place by Sex
1 Souza, Lori  1:23:06 8:19 64 16
2 Bengoechea, Kristin  1:25:44 8:34 71 19
3 Barber, Tracy  1:27:54 8:47 81 23
4 Fitzpatrick, Kola  1:31:57 9:12 97 33
5 Geelhoed, Judy  1:36:58 9:42 118 44
6 Bedford, Sharon  1:39:12 9:55 125 47
7 Smulders, Sharon  1:39:35 9:58 130 51
8 Simon, Veronica  1:43:02 10:18 136 54
9 Larson, Tracy  1:48:14 10:49 142 57
10 Guiterrez, Josie  2:01:19 12:08 155 66
40-44 Female
Back to age groups
Overall
Place Name Time Pace Place by Sex
1 Clarke, Kristy  1:17:39 7:46 41 7
2 Johnson, Emily  1:18:19 7:50 44 8
3 Garza, Eydie  1:25:56 8:36 72 20
4 Segovia, Cindy  1:30:25 9:03 88 27
5 Juarez, Gina  1:34:01 9:24 106 37
6 Lockhart, Cheryl  1:34:22 9:26 108 38
7 Granado, Minnie  1:56:01 11:36 150 62
45-49 Female
Overall
Place Name Time Pace Place by Sex
1 Ralph, Vicki  1:16:35 7:40 36 6
2 Schellenberg, Gizelle  1:24:03 8:24 67 17
3 Mclaran, Lynette  1:27:19 8:44 78 21
4 Horton, Kathy  1:29:53 8:59 84 25
5 Pedroza, Estella  1:30:12 9:01 86 26
6 Young, Zetta  1:31:28 9:09 95 31
7 Holland, Carole  1:31:48 9:11 96 32
8 Britt, Dana  1:36:15 9:38 114 42
9 Jones, Josephine  1:58:43 11:52 153 64
10 Fuller, Gwen  1:59:00 11:54 154 65
11 Gee, Rebecca  2:22:28 14:15 169 76
50-54 Female
Back to age groups
Overall
Place Name Time Pace Place by Sex
1 Troll, Teresa  1:22:27 8:15 59 13
2 Miles, Elaine  1:30:32 9:03 89 28
3 Burke, Isabelle  1:32:26 9:15 100 35
4 Sespico, Linda  1:34:51 9:29 110 40
5 Peters, Brooke  1:36:46 9:41 116 43
6 Battafarano, Karen  1:37:22 9:44 119 45
7 DeMartino, Lou ann  1:39:17 9:56 128 49
8 Luna, Maricela  1:49:13 10:55 146 60
9 Lake, Susan  2:13:16 13:20 164 72
10 Cain, Patience  2:24:32 14:27 170 77
55-59 Female
Overall
Place Name Time Pace Place by Sex
1 Heffner, Sherry  1:30:41 9:04 91 29
2 Marrero, Gregoria  1:47:41 10:46 141 56
3 Surratt, Denise  2:02:08 12:13 157 67
4 Caldwell, Sue  2:04:48 12:29 160 69
5 Imken, Bea  2:09:27 12:57 162 71
6 Padilla, Maria  2:13:49 13:23 166 74
60-64 Female
Overall
Place Name Time Pace Place by Sex
NONE
 
65-69 Female
Overall
Place Name Time Pace Place by Sex
1 Snider, Rachel  2:06:51 12:41 161 70
70 & Over Female
Back to age groups
Overall
Place Name Time Pace Place by Sex
1 Adorno, Vonda Lee  1:51:22 11:08 148 61