Carrabba's Half Marathon  
June 18, 2005
Overall Overall
Place Name Time Pace Place by Sex
1-39 Male
1 Viesca, Victor  1:12:47 5:33 1 1
2 Perry, Andrew  1:16:43 5:51 2 2
3 Hall, Matthew  1:18:06 5:58 3 3
4 Carrillo, Ricardo  1:19:16 6:03 4 4
5 Pajak, Thaddeus  1:21:03 6:11 5 5
6 Darragh, Patrick  1:21:29 6:13 6 6
7 Sherrouse, Clint  1:22:08 6:16 7 7
8 Cassarubias, Cesar  1:22:45 6:19 8 8
9 Pena, David  1:24:15 6:26 9 9
10 McGinty, Michael  1:24:48 6:28 10 10
11 Brotz, Robert  1:25:02 6:29 11 11
12 Zuniga, Alejandro  1:25:50 6:33 12 12
13 Roetlin, Christopher  1:29:01 6:48 13 13
14 Wood, Randall  1:31:38 7:00 14 14
15 Kinslow, Milton  1:32:37 7:04 15 15
16 Smith, Matt  1:32:54 7:05 16 16
17 Burns, Kyle  1:33:16 7:07 17 17
18 Schumacher, Ed  1:34:23 7:12 18 18
19 O'Hara, Shane  1:34:58 7:15 19 19
20 Hoffman, Ryan  1:35:35 7:18 21 21
21 Kandetzke, Keith  1:36:41 7:23 23 23
22 Yeager, Blake  1:37:49 7:28 26 26
23 Karns, Matthew  1:38:34 7:31 27 27
24 Briggs, Leroy  1:38:39 7:32 28 28
25 Otero, Alfonso  1:40:20 7:40 29 29
26 Roy, Bogar  1:41:46 7:46 31 30
27 Embrey, Dave  1:43:24 7:54 33 31
28 Chevalier, James  1:43:50 7:56 34 32
29 Smith, Josh  1:43:51 7:56 35 33
30 Rivera, Pablo  1:44:11 7:57 37 35
31 Kevin, Diicianna  1:45:07 8:01 40 36
32 Stephens, William  1:45:41 8:04 42 38
33 Galvan, Alejandro  1:46:23 8:07 43 39
34 Leininger, Philip  1:47:25 8:12 44 40
35 Herzog, Eric  1:47:29 8:12 45 41
36 Rodriguez, Paul  1:48:44 8:18 47 43
37 Roth, Jason  1:49:07 8:20 48 44
38 Store, Kenneth  1:49:09 8:20 49 45
39 Ikels, David  1:49:27 8:21 51 46
40 Mccue, Richard  1:50:18 8:25 53 47
41 Reinhart, David  1:50:30 8:26 54 48
42 Willden, Greg  1:51:28 8:31 61 53
43 Mendoza, Leroy  1:51:38 8:31 63 55
44 Garayar, Joel  1:51:42 8:32 65 56
45 Medina, Roy  1:52:11 8:34 66 57
46 Veale, James  1:52:59 8:37 69 58
47 Childers, Chad  1:54:05 8:43 71 60
48 Goodwin, Paul  1:55:59 8:51 73 61
49 LeBlanc, Scott  1:56:35 8:54 74 62
50 Casey, Chris  1:57:09 8:57 75 63
51 Clark, Jeff  1:57:47 8:59 76 64
52 Ahrens, Brad  1:57:52 9:00 77 65
53 Blanco, Alex  1:57:55 9:00 78 66
54 Sanchez, Armando  1:59:48 9:09 89 71
55 Tawil, Jimmy  2:01:18 9:16 91 72
56 Morales, Tomas  2:01:26 9:16 92 73
57 Molina, Gerry  2:01:28 9:16 93 74
58 Martinez, Shawn  2:02:15 9:20 94 75
59 Tristan, Trinity  2:04:18 9:29 99 78
60 Edwards, Derek  2:04:27 9:30 100 79
61 Ainsworth, Leroy  2:10:31 9:58 109 86
62 Burgett, Nicholas  2:11:01 10:00 111 88
63 Wodtke, Timothy  2:12:14 10:06 114 91
64 Collins, Craig  2:14:26 10:16 115 92
65 Neeley, John D  2:16:17 10:24 122 95
66 Schreiner, Micael  2:19:57 10:41 126 98
67 Beck, Sean  2:22:18 10:52 131 99
68 Ramirez, Albert  2:22:45 10:54 132 100
69 Larson, Allen  2:27:32 11:16 138 103
70 Wakefield, Wallace  2:35:18 11:51 142 104
71 Norton, Kevin  2:35:19 11:51 143 105
72 Walk, Jon  2:43:57 12:31 151 107
73 Werner, Ben  3:10:00 14:30 158 109
40-99 Male
1 Ohman, Randall  1:35:18 7:16 20 20
2 Jeff, Rabin  1:36:06 7:20 22 22
3 Torgerson, Darrell  1:36:52 7:24 24 24
4 Richard, Jeffrey  1:37:11 7:25 25 25
5 Moya, Jesse R  1:44:05 7:57 36 34
6 Molina, Manuel  1:45:37 8:04 41 37
7 Schmitt, George  1:48:11 8:15 46 42
8 Mariano, Thomas  1:50:48 8:27 55 49
9 Norket, Warren  1:51:00 8:28 56 50
10 Patrick, Wesley  1:51:00 8:28 57 51
11 Randazzo, Santo  1:51:18 8:30 60 52
12 Sanchez, Dave  1:51:33 8:31 62 54
13 Darryl, Hand  1:53:15 8:39 70 59
14 Winkley, Don  1:58:20 9:02 80 67
15 McGlothlin, Joe  1:58:58 9:05 85 68
16 Jeff, Gatlin  1:59:23 9:07 86 69
17 Smith, Gregory  1:59:36 9:08 88 70
18 Vinson, Steven  2:02:42 9:22 95 76
19 Varnes, Steve  2:04:09 9:29 97 77
20 Palomo JR., Jesse  2:05:21 9:34 101 80
21 Saavedra, Al  2:07:39 9:45 102 81
22 Garcia, Daniel  2:08:17 9:48 103 82
23 Boronow, Bill  2:09:28 9:53 104 83
24 Moynihan, Steve  2:09:45 9:54 106 84
25 Farnsworth, Robert  2:10:31 9:58 108 85
26 Armato, Alex  2:10:48 9:59 110 87
27 Britt, Dan  2:11:09 10:01 112 89
28 Rolando, Jimenez  2:12:12 10:05 113 90
29 Wilson, Robert  2:14:53 10:18 117 93
30 Holbach, James  2:16:06 10:23 120 94
31 Barrows, Robert  2:17:46 10:31 124 96
32 Negrete, Jerry  2:18:10 10:33 125 97
33 Carlton, Marcus  2:24:09 11:00 134 101
34 Tovar, Jose  2:27:21 11:15 135 102
35 Schott, Jerry  2:41:02 12:18 148 106
36 Espinosa, Robert  2:45:09 12:36 155 108
37 Helmer, Don  3:14:23 14:50 159 110
1-39 Female
1 Wonders, Sharolyn  1:41:31 7:45 30 1
2 May, Beth  1:42:20 7:49 32 2
3 Thompson, Analise  1:44:28 7:58 38 3
4 Iniguez, Cecilia  1:44:48 8:00 39 4
5 Anz, Kelley  1:51:05 8:29 58 7
6 Justine, Reilly  1:51:15 8:30 59 8
7 Killbourn, Jennifer  1:51:38 8:31 64 9
8 Rangel, Lorena  1:52:34 8:36 67 10
9 Haney, Collette  1:52:57 8:37 68 11
10 Martinez, Athena  1:58:13 9:01 79 13
11 Michelle, Arishita  1:58:22 9:02 81 14
12 Apa, Martha  1:58:26 9:02 82 15
13 Laroche, Beth  2:00:10 9:10 90 19
14 Sneddon, Angie  2:02:44 9:22 96 20
15 Flores, Jennifer  2:04:13 9:29 98 21
16 Sanchez, Sharon  2:09:32 9:53 105 22
17 Rivera, Sylvia M  2:10:21 9:57 107 23
18 Scott, Shannon  2:15:31 10:21 118 25
19 Murray, Tammy  2:15:38 10:21 119 26
20 McKeown, Katie  2:16:16 10:24 121 27
21 Dalrymple, Joann  2:17:29 10:30 123 28
22 Doty, Rebecca  2:20:22 10:43 127 29
23 Beaulieu, Amy  2:20:23 10:43 128 30
24 Callejo, Sheryll  2:21:31 10:48 129 31
25 Brosman, Alison  2:22:17 10:52 130 32
26 Poe, Lori  2:23:48 10:59 133 33
27 Huerta, Sandra  2:27:31 11:16 137 35
28 Mcentee, Kathleen  2:32:33 11:39 141 38
29 Vernor, Melody  2:36:09 11:55 144 39
30 Jeffrey, Alicia  2:36:10 11:55 145 40
31 Larson, Tracy  2:37:11 12:00 147 42
32 Gonzalez, Carmen  2:43:44 12:30 150 44
33 Cornelia, Maria  2:44:00 12:31 152 45
34 Jeffrey, Christin  2:45:01 12:36 154 47
35 Barron, Cecilia  3:40:00 16:48 160 50
40-99 Female
1 Huber, Judy  1:49:26 8:21 50 5
2 Block, Karin  1:49:28 8:21 52 6
3 Robledo, Bridget  1:55:10 8:47 72 12
4 Medina, Teresa  1:58:55 9:05 83 16
5 Garza, Eydie  1:58:57 9:05 84 17
6 Martinez, Charlene  1:59:31 9:07 87 18
7 Woods, Nancy  2:14:40 10:17 116 24
8 Brown, Sabine  2:27:53 11:17 139 36
9 Baker, Deirdre  2:29:41 11:26 140 37
10 Bray, Deborah  2:37:00 11:59 146 41
11 Jeffrey, Penny  2:42:17 12:23 149 43
12 Mathis, Deitra  2:44:02 12:31 153 46
13 Espinosa, Juanita  2:45:40 12:39 156 48
14 Mason, Laura  2:55:26 13:24 157 49
Age Unknown - Female
1 Halucha, Leanne  2:27:28 11:15 136 34