Prickly Pear 50K and 10 Mile Trail Runs
10 mi RESULTS
March 15, 2008
     
Results by IAAP  
Software by CCTiming  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
1st Overall Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Lovato, Michael 59:45 5:59 1 1
Go to Top
1st Overall Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Jarzombek, Andrea 1:01:21 6:08 2 1
Go to Top
1-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Rodriguez, Joe 1:18:08 7:49 43 38
2 Zillweger, Adam 1:18:34 7:51 48 42
3 Hovik, Taylor 1:27:26 8:45 87 73
4 Crocker, Austin 1:40:25 10:03 184 124
5 Anno, Jonathan 2:06:01 12:36 326 177
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Peterson, Josh 1:10:27 7:03 12 10
2 DeLaCerda, Marcos 1:13:40 7:22 20 17
3 Flores, David 1:13:55 7:24 21 18
4 Ryan, Cory 1:17:32 7:45 36 31
5 Lechanksi, Andrew 1:20:38 8:04 58 51
6 Hanson, Dustin 1:25:10 8:31 75 65
7 Levraea, Trey 1:28:31 8:51 94 76
8 Wedge, Stewart 1:37:23 9:44 160 112
9 Long, Trever 1:41:01 10:06 191 130
10 Wallace, Randy 1:44:56 10:30 214 140
11 Comer, Matthew 1:49:33 10:57 246 149
12 Shullan, Conor 1:51:44 11:11 257 154
13 Ladow, Wayne 1:53:18 11:20 264 157
14 Henriquez, Luis 2:02:21 12:14 315 172
15 Stalford, Andy 2:02:25 12:15 316 173
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Peterson, Matthew 1:10:25 7:03 10 8
2 Langan, Kevin 1:11:01 7:06 14 11
3 Danielson, Bryan 1:12:38 7:16 16 13
4 Harris, Andrew 1:12:57 7:18 17 14
5 Mchenry, Andrew 1:16:17 7:38 31 27
6 MuSenga, Jon 1:17:58 7:48 39 34
7 Ziegler, Dan 1:17:59 7:48 40 35
8 Varshal, Jake 1:18:55 7:54 50 44
9 Garcia, Matthew J. 1:19:21 7:56 52 45
10 Ricketts, Brian 1:19:53 7:59 53 46
11 Gamboa, Marcus 1:23:11 8:19 63 55
12 Sheeran, Peter 1:23:39 8:22 65 57
13 Williams, Tommy 1:26:28 8:39 83 71
14 Sloan, Spencer 1:28:22 8:50 91 75
15 Stauder, Zachary 1:30:35 9:04 115 86
16 Mcdonald, Steven 1:31:23 9:08 121 89
17 Hatcher, Jon 1:34:53 9:29 143 100
18 Cantu, Mero R. 1:37:43 9:46 161 113
19 Hale, Brian 1:40:32 10:03 186 126
20 Martinez, Stephan 1:43:50 10:23 209 138
21 Willis, Derrick 2:31:44 15:11 360 187
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Mapes, Matthew 1:09:45 6:59 8 7
2 Carbott, Eric 1:13:37 7:22 19 16
3 Oglesby, Gordon 1:14:20 7:26 23 20
4 Zeller, Mark 1:16:25 7:39 32 28
5 Rodriguez, Paul 1:16:44 7:40 33 29
6 Garza, Ron 1:20:01 8:00 54 47
7 Hedman, Joshua 1:23:25 8:21 64 56
8 Guion, Drew 1:23:47 8:23 66 58
9 Buchanan, Phillip 1:24:26 8:27 70 61
10 Morales, Tomas 1:24:38 8:28 71 62
11 Sweeney, Jon 1:29:10 8:55 107 82
12 Mowrey, Daryll 1:31:20 9:08 119 88
13 Chapman, Pete 1:34:27 9:27 140 98
14 Eiter, Toby 1:34:30 9:27 142 99
15 Cervera, Manuel 1:35:19 9:32 146 102
16 Walker, Johnathan 1:35:27 9:33 149 103
17 Cuevas, Eddie 1:35:57 9:36 151 105
18 Quatro, Andrew 1:36:43 9:40 155 108
19 Thompson, Christopher 1:36:44 9:40 156 109
20 Lasater, Daniel 1:39:39 9:58 171 117
21 Renko, Thomas 1:39:40 9:58 173 118
22 Smith, Robert 1:40:02 10:00 179 122
23 Medrano, Timothy 1:40:26 10:03 185 125
24 Anderson, Paul 1:40:33 10:03 188 127
25 Hinkebein, John 1:40:38 10:04 189 128
26 Palacios, Alfredo 1:40:53 10:05 190 129
27 Barto, Sherman 1:43:01 10:18 204 136
28 Mccarty, Brian 1:50:37 11:04 253 151
29 Serna, Lou 1:57:22 11:44 289 162
30 Perez, Rodrigo 1:57:31 11:45 291 163
31 Salinas, ?? 1:59:32 11:57 303 168
32 Welsh, Thomas M. 2:00:47 12:05 309 170
33 Martin, Brooks 2:05:28 12:33 324 176
34 Hernandez, Manuel 2:07:10 12:43 327 178
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Herzog, Eric 1:06:02 6:36 4 3
2 Kempisty, Casmir 1:07:52 6:47 5 4
3 Fielder, David 1:08:17 6:50 7 6
4 Comeaux, Brian 1:13:18 7:20 18 15
5 Thomas, David 1:13:57 7:24 22 19
6 Browning, Craig 1:15:55 7:36 28 24
7 Ahrens, Reude 1:16:15 7:38 30 26
8 Bogar, Roy 1:17:20 7:44 35 30
9 Blokzyl, Matthew 1:17:45 7:47 38 33
10 Slaughter, Sean 1:18:19 7:50 45 40
11 Shiver, Jeff 1:18:47 7:53 49 43
12 Pauly, Thomas 1:25:18 8:32 77 67
13 Anno, Jasen 1:27:06 8:43 85 72
14 Espinosa, John 1:28:36 8:52 96 77
15 Blankenship, Jeremy 1:29:52 8:59 109 83
16 Perez, Noe 1:30:19 9:02 112 85
17 Frontz, Michael 1:30:42 9:04 117 87
18 Edwards, Derek 1:32:17 9:14 128 91
19 Burgess, Curt 1:33:08 9:19 132 93
20 Pruitt, Kenneth 1:36:06 9:37 152 106
21 Mcglynn, Sean 1:36:21 9:38 154 107
22 Nichols, Jimmy 1:37:00 9:42 158 110
23 , David 1:38:03 9:48 163 115
24 Lauseng, Daniel 1:39:41 9:58 174 119
25 Wattis, Greg 1:39:43 9:58 176 120
26 Melott, Dan 1:40:19 10:02 182 123
27 Cranston, Michael 1:42:56 10:18 202 135
28 Willis, Ross 1:43:03 10:18 206 137
29 Kies, Richard 1:44:24 10:27 210 139
30 Soos, Ron 1:46:54 10:42 230 145
31 Simmons, Waylan R. 1:57:45 11:47 294 164
32 Hall, Ben 1:58:18 11:50 299 165
33 Frierson, John 2:17:10 13:43 341 182
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Gutierrez, Oscar 1:05:02 6:30 3 2
2 Fulton, Mick 1:10:26 7:03 11 9
3 Moroney, Gary 1:12:31 7:15 15 12
4 Coogan III, Fred 1:16:11 7:37 29 25
5 Trautmann, Gary 1:17:34 7:45 37 32
6 Sepulveda, Joe 1:18:22 7:50 46 41
7 Leblanc, Scott 1:20:20 8:02 56 49
8 Smith, Todd 1:23:03 8:18 61 53
9 Ortiz, Arthur 1:23:04 8:18 62 54
10 Gay, David 1:25:56 8:36 80 69
11 McGhee, Chance 1:26:10 8:37 81 70
12 Farr, Raymond 1:27:50 8:47 89 74
13 Kindt, Benjamin 1:28:57 8:54 101 79
14 Tysor, Roger 1:31:30 9:09 123 90
15 Luffey, Greg 1:33:37 9:22 137 95
16 Combs, Scott 1:34:03 9:24 138 96
17 Lazar, Todd 1:38:18 9:50 167 116
18 Zientek, Russell 1:41:24 10:09 192 131
19 Goodwin, John 1:41:29 10:09 194 132
20 Vasquez, Luis 1:41:42 10:10 196 133
21 Harris, Jay 1:45:20 10:32 218 142
22 Baldonado, Paul 1:46:19 10:38 223 143
23 Griffin, Mark 1:53:29 11:21 267 158
24 Prinzing, John 1:53:48 11:23 271 160
25 Resendiz, Jorge 1:59:00 11:54 302 167
26 Wakefield, Wallace 2:08:42 12:52 332 179
27 Rodriguez, Roy 2:17:59 13:48 342 183
28 Antunez, Josenka 2:19:02 13:54 343 184
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Crabbe, Matt 1:08:06 6:49 6 5
2 Wolter, Thomas 1:15:30 7:33 25 21
3 Duffy, Brian 1:15:40 7:34 26 22
4 Milnor, Nick N. 1:15:48 7:35 27 23
5 Olivares, Arturo 1:18:02 7:48 42 37
6 Nicola, Mathew 1:20:05 8:01 55 48
7 Stokes, Jim 1:29:03 8:54 103 81
8 Porter, Mark 1:29:53 8:59 110 84
9 Bell, David 1:33:03 9:18 131 92
10 Schultz, Rick 1:37:56 9:48 162 114
11 Morris, Phillip 1:45:17 10:32 217 141
12 Thompson, Darrell 1:48:44 10:53 240 148
13 Lopez, Rick A, 1:52:17 11:14 258 155
14 Stalford, Scott 1:53:05 11:19 261 156
15 Gonnzalez, Adrian 1:53:31 11:21 268 159
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Wurzbach, Darrell 1:18:16 7:50 44 39
2 Tondre, Stephen 1:20:33 8:03 57 50
3 Hinojosa, Edelmiro 1:22:35 8:16 59 52
4 Faucett, Jim 1:24:01 8:24 68 60
5 Hanson, Tim 1:25:11 8:31 76 66
6 Berger, Robert 1:25:36 8:34 79 68
7 Misek, Phillip 1:29:03 8:54 102 80
8 Roberts, Ricky 1:46:50 10:41 229 144
9 Anthony, Lee 2:03:45 12:23 320 174
10 Perez- Arbelo, Jose 2:27:11 14:43 356 186
11 Roach, Bryan 2:35:15 15:32 361 188
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 McGinley, Tom 1:18:01 7:48 41 36
2 Vandermey, Pete 1:24:01 8:24 67 59
3 Adail, Augn L. 1:24:50 8:29 72 63
4 Orsborn, John 1:33:36 9:22 136 94
5 Brumlik, Michael J. 1:34:21 9:26 139 97
6 Lawrence, Whitney 1:35:53 9:35 150 104
7 Anderson, Bruce 1:42:33 10:15 198 134
8 Pavliga, Joseph 1:47:18 10:44 233 146
9 Gonzales, Joseph 1:48:43 10:52 239 147
10 Greenberg, Stephen 1:54:37 11:28 276 161
11 Stanbrough, Olin 1:58:48 11:53 300 166
12 Larson, Michael 2:00:18 12:02 305 169
13 Danka, Bill 2:02:12 12:13 313 171
14 Murphy, William 2:58:15 17:50 367 189
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Cicka, Mike 1:28:43 8:52 99 78
2 Weaker, Frank 1:35:17 9:32 145 101
3 Stepanik, Dennis 1:39:44 9:59 177 121
4 Martin, Philip 1:50:56 11:06 256 153
5 Mai, Daryl 2:05:18 12:32 323 175
6 Reynolds, Bill 2:15:59 13:36 340 181
7 Lipscomb, Jim 2:22:06 14:13 352 185
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Herzog, Glenn 1:24:55 8:30 73 64
2 Galligan, Bob 1:37:13 9:43 159 111
3 Ratliff, Bob 1:50:32 11:03 251 150
4 Grass, Bill 2:15:48 13:35 339 180
Go to Top
70-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Dylla, Ed 1:50:54 11:06 255 152
Go to Top
1-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Burgos, Deeandrea 1:46:55 10:42 231 86
2 Anno, Gabby 2:06:01 12:36 325 149
3 Singnark, Tong 2:37:45 15:47 363 175
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hall, Nicole 1:18:28 7:51 47 6
2 Camell, Christina 1:22:38 8:16 60 8
3 Beardsley, Delayna 1:26:57 8:42 84 13
4 Stauder, Mary 1:28:32 8:51 95 19
5 Dailey, Fiona 1:29:05 8:55 105 24
6 Chance, Meghan 1:31:54 9:11 125 35
7 Willis, Ashley 1:33:18 9:20 134 41
8 Corter, Jenna 1:39:42 9:58 175 56
9 Hale, Vanessa 1:40:32 10:03 187 61
10 Stone, Robin 1:42:36 10:16 199 65
11 Swafford, Leigh 1:44:57 10:30 215 75
12 Eckel, Carrie 1:46:26 10:39 225 82
13 Putsche, Tiffany 1:53:18 11:20 263 107
14 Graham, Holly 1:54:57 11:30 281 120
15 Rodriguez, Laura 2:08:29 12:51 331 153
16 Hulett, Kelly 2:20:21 14:02 348 164
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Newlon, Kelli 1:11:00 7:06 13 3
2 Sullivan, Angela 1:27:21 8:44 86 14
3 Casas, Bobbi 1:28:30 8:51 93 18
4 Sweeney, Elizabeth 1:29:55 9:00 111 27
5 Davis, Margaret 1:30:59 9:06 118 31
6 Orsborn, Christina 1:33:35 9:22 135 42
7 Weaker, Rebecca 1:35:22 9:32 147 45
8 Figgins, Annie 1:35:26 9:33 148 46
9 Kinkpatrick, Allison A 1:38:05 9:49 165 50
10 Flores, Daniela 1:39:38 9:58 170 54
11 Solidum, Gretchen 1:42:57 10:18 203 68
12 Wagner, Amanda 1:46:26 10:39 226 83
13 Quintero, Annamarie 1:49:42 10:58 247 98
14 Rodriguez, Cynthia 1:50:38 11:04 254 103
15 Maurath, Lisa 1:52:22 11:14 259 104
16 Garcia, Kristal 1:53:21 11:20 265 108
17 Mcgill, Stephanie 1:53:33 11:21 269 110
18 North, Isabel M. 1:54:43 11:28 279 118
19 Keeling, Kim 1:56:20 11:38 286 125
20 Smith, Michal 2:01:24 12:09 311 141
21 Luna, Betty 2:02:19 12:14 314 143
22 Reckinger, Jamie 2:11:42 13:10 337 158
23 Hernandez, Ronnie 2:19:09 13:55 344 160
24 Nenque, Elizabeth 2:22:05 14:13 351 167
25 Alexander, Amber 2:29:10 14:55 358 172
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Leroy, Felicia 1:14:59 7:30 24 4
2 Foulds, Carrie 1:19:02 7:54 51 7
3 Iniguez, Ceci 1:26:26 8:39 82 12
4 Herrera, Nora 1:28:26 8:51 92 17
5 Brozowski, Kristine 1:29:06 8:55 106 25
6 Caruth, Sarah 1:30:29 9:03 114 29
7 Pearce, Heather 1:30:39 9:04 116 30
8 Quemada, Sarah 1:31:21 9:08 120 32
9 Silberschlag, Kirstin 1:31:26 9:09 122 33
10 Mihora, Lisa 1:32:26 9:15 129 38
11 Chapman, Tiffany 1:34:27 9:27 141 43
12 Butcher, Carrie 1:35:06 9:31 144 44
13 Moore, Michele 1:36:09 9:37 153 47
14 Dhodapkar, Sonia 1:38:05 9:49 164 49
15 Holdsworth, Laura 1:39:40 9:58 172 55
16 Lerma, Sonya 1:39:49 9:59 178 57
17 Smith, Infinity 1:42:55 10:18 201 67
18 Vasquez, Cynthia 1:43:18 10:20 207 70
19 Mack, Lori 1:44:25 10:27 212 73
20 Coleon, Magdalena 1:45:03 10:30 216 76
21 Bushey, Ida 1:46:23 10:38 224 81
22 Cantu, Rebecca 1:46:45 10:41 228 85
23 Benavidez, Joyce 1:48:28 10:51 237 91
24 Stewart, Holly 1:54:27 11:27 274 114
25 Kucinski-stewart, Dena 1:54:27 11:27 275 115
26 Luna, Sonya 1:55:42 11:34 282 121
27 Thomas, Rachelle 1:56:12 11:37 284 123
28 Lyons, Karen 1:57:22 11:44 290 128
29 Brunet, Kristin 1:57:39 11:46 292 129
30 Smith, Stephanie 1:57:43 11:46 293 130
31 Copeland, Kellie 1:57:46 11:47 295 131
32 Ortega, Chrystal 2:02:09 12:13 312 142
33 Lepold, Jenni 2:03:44 12:23 319 146
34 Martinez, Rebecca 2:19:18 13:56 345 161
35 Goins, Amy 2:20:05 14:01 347 163
36 Elliott, Bernadette 2:23:07 14:19 353 168
37 Lee, Britni 2:27:13 14:43 357 171
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Lovato, Ananda 1:10:04 7:00 9 2
2 Mauldin, Martina 1:25:01 8:30 74 10
3 Gartrell, Rebecca 1:25:22 8:32 78 11
4 Potticary, Debby 1:27:45 8:47 88 15
5 Rodriguez, Jennifer 1:29:18 8:56 108 26
6 Lyons, Jeanine 1:30:20 9:02 113 28
7 Jensen, Jani 1:40:12 10:01 181 59
8 Guzman, Michele 1:40:23 10:02 183 60
9 Love, Stacey 1:41:29 10:09 193 62
10 Kohl, Susan 1:41:42 10:10 195 63
11 Scheel, Allison 1:42:51 10:17 200 66
12 Adcox, April 1:43:43 10:22 208 71
13 Esparza, Abigail 1:44:54 10:30 213 74
14 Fisher, Darlene 1:46:11 10:37 219 77
15 Rudakevuch, Barbara 1:46:57 10:42 232 87
16 Woods, Laura 1:47:33 10:45 234 88
17 Fields, Susan 1:48:42 10:52 238 92
18 Christilles, Dawn 1:48:57 10:54 244 96
19 Skowrovek, Michelle 1:48:57 10:54 245 97
20 Shaw, Renee 1:49:52 10:59 248 99
21 Ernst, Stacey 1:50:30 11:03 250 101
22 Jenkins, Michelle L. 1:50:33 11:03 252 102
23 Paredes, Sandra 1:57:15 11:44 288 127
24 Morgan, Idalia 1:58:17 11:50 298 134
25 Lucas, Sarah 2:00:27 12:03 306 137
26 Grater, Teryn 2:00:36 12:04 307 138
27 Long, Martine 2:00:37 12:04 308 139
28 Metcalf, Shauna C, 2:07:50 12:47 329 151
29 Martin, Christina 2:11:40 13:10 336 157
30 Nicholas, Liberty L. 2:22:03 14:12 350 166
31 Alexander, Shelley 2:23:08 14:19 354 169
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Freund, Kim 1:28:39 8:52 98 21
2 Adorno, Noel 1:28:54 8:53 100 22
3 Cardy, Robyn 1:29:04 8:54 104 23
4 Besch, Michele 1:33:15 9:20 133 40
5 Guajardo, Lizette 1:38:15 9:50 166 51
6 Vick, Tammy 1:39:00 9:54 168 52
7 Fields, Wanda 1:43:03 10:18 205 69
8 Katson, Mary-Angela 1:44:24 10:27 211 72
9 Kallsen, Terri 1:46:13 10:37 221 79
10 Williamson, Eila 1:47:58 10:48 235 89
11 Schlegel, Beth 1:48:14 10:50 236 90
12 Randolph, Amy 1:48:46 10:53 241 93
13 Larson, Denise 1:48:47 10:53 242 94
14 Prescott, Christine 1:54:38 11:28 277 116
15 Reutebuch, Colleen 1:56:26 11:39 287 126
16 Sepulveda, Bernice 1:57:46 11:47 296 132
17 Wise, Norma-jean 1:59:47 11:59 304 136
18 Boerner, Monica 2:11:37 13:10 335 156
19 Ratliff, Anne 2:19:29 13:57 346 162
20 Romero, Debra 2:31:29 15:09 359 173
21 Moroney, Beth 2:51:58 17:12 364 176
22 Davis, Beth 2:55:26 17:33 366 178
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Sander, Sharon 1:17:00 7:42 34 5
2 Garcia, Maribel 1:24:21 8:26 69 9
3 Hernandez, Minny 1:28:38 8:52 97 20
4 Hovik, Tammy 1:31:33 9:09 124 34
5 Zech, Lucy 1:32:04 9:12 126 36
6 Karst, Elaine 1:32:05 9:13 127 37
7 Mowles, Shawn 1:32:32 9:15 130 39
8 Voges, Carol 1:36:46 9:41 157 48
9 MaClaran, Lynette 1:39:29 9:57 169 53
10 Kinnebrew, Bonnie 1:46:12 10:37 220 78
11 Halloran, Kathy 1:46:27 10:39 227 84
12 Roach, Linda 1:48:49 10:53 243 95
13 Hammesle, Miriam 1:52:59 11:18 260 105
14 Vanhoorn, Krisite 1:54:17 11:26 273 113
15 Pugh, Mary Jo 1:54:40 11:28 278 117
16 Lewis, Kimberly 1:56:15 11:38 285 124
17 Martinez, Wanda 2:01:21 12:08 310 140
18 Wickstrom, Lisa 2:04:41 12:28 321 147
19 Foster, Leslie 2:07:50 12:47 330 152
20 Culver, Elizabeth 2:08:50 12:53 333 154
21 Cobb, Diane 2:21:12 14:07 349 165
22 Isbell, Barbara 3:11:23 19:08 370 181
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Lindner, June 1:28:02 8:48 90 16
2 Miles, Elaine 1:40:10 10:01 180 58
3 Warren, Mobi 1:50:17 11:02 249 100
4 Mcclinton, Leslie 1:53:14 11:20 262 106
5 Polcyn, Janis 1:53:35 11:22 270 111
6 Monahan, Lynn 1:56:05 11:37 283 122
7 Stephens, Vicky 1:58:07 11:49 297 133
8 Kolivosky, Melinda 2:03:27 12:21 318 145
9 Wenner, Denise 2:09:55 13:00 334 155
10 Smith, Beverlee 2:52:35 17:16 365 177
11 Boone, Sally 3:11:09 19:07 368 179
12 Escobedo, Kathy 3:11:09 19:07 369 180
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hanson, Debra 1:41:55 10:12 197 64
2 Erhardt, Susan 1:46:15 10:38 222 80
3 Battafarano, Karen 1:53:27 11:21 266 109
4 Salinas, Veronica 1:53:53 11:23 272 112
5 Vandermey, Jenna 1:58:56 11:54 301 135
6 Grass, Barbara 2:12:25 13:15 338 159
7 Lee, Michele 2:37:07 15:43 362 174
Go to Top
60-64 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Barkley, Betty 1:54:57 11:30 280 119
2 Mccord, Mary 2:02:42 12:16 317 144
3 Williams, Lena 2:07:39 12:46 328 150
4 Mast, Nancy 2:23:51 14:23 355 170
Go to Top
70-99 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Adorno, Vonda Lee 2:05:14 12:32 322 148