Prickly Pear 50K and 10 Mile Trail Runs
50K RESULTS
March 15, 2008
     
Results by IAAP  
Software by CCTiming  
     
Male 1-29 30-39 40-49 50-59 70-99
Female 1-29 30-39 40-49 50-59
1st Overall Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Grater, Stefan 4:22:18 8:27 2 1
Go to Top
1st Overall Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Fryar, Melanie 4:08:14 7:59 1 1
Go to Top
1-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Mackey, Glen 5:10:40 10:00 10 9
2 Morris, Jacob 5:41:49 11:00 17 16
3 Noriskin, Derek 5:49:00 11:14 19 18
4 Matuszak, Chris 6:31:44 12:36 38 29
Go to Top
30-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Mccue, Richard 4:36:56 8:55 3 2
2 Doran, David 4:47:33 9:15 5 4
3 Sanchez, Lorenzo 4:56:07 9:32 7 6
4 Sawyer, Michael 5:20:43 10:19 11 10
5 Davis, Roger 5:30:03 10:37 13 12
6 Rozinsky, Dmitry 5:40:59 10:58 16 15
7 Wagner, David 5:50:05 11:16 22 20
8 Tuttle, Vincent 6:02:07 11:39 26 22
9 Marin, James 6:06:42 11:48 28 24
10 Miller, Ron 6:15:16 12:05 29 25
11 Goetschius, James 6:26:20 12:26 33 27
12 Cunliffe, Glenn 6:28:55 12:31 35 28
13 Munroe, Jeff 6:33:41 12:40 41 31
14 Schwantes, Shawn N. 6:33:42 12:40 42 32
15 Ratliff, Doug 6:48:05 13:08 44 34
16 Beaty, Gary 7:41:14 14:51 50 38
Go to Top
40-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Blanchard, John 4:52:26 9:25 6 5
2 Parsons, DR. Jp 5:03:09 9:45 8 7
3 Christie, Scott 5:05:34 9:50 9 8
4 Flynn, Tim 5:38:01 10:53 15 14
5 Russell, Chris 5:44:05 11:04 18 17
6 Stanford, Darren 5:49:38 11:15 20 19
7 McGowan, Al 6:02:06 11:39 25 21
8 Jarel, Mark 6:06:35 11:48 27 23
9 Briggs, Brian T. 6:38:15 12:49 43 33
10 Antunez, Vincent 7:51:11 15:10 52 40
Go to Top
50-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Gribbon, Danny 4:45:17 9:11 4 3
2 Hearne, Chris 5:28:35 10:35 12 11
3 Giuliano, Steve 5:36:39 10:50 14 13
4 Martucci, Rich 6:20:03 12:14 31 26
5 Mast, Louis 6:33:41 12:40 40 30
6 Peterson, Alan 6:49:58 13:12 46 35
7 Armato, Alex 7:21:07 14:12 47 36
8 Okazaki, Thomas 7:48:48 15:05 51 39
Go to Top
70-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Burns, Kenneth 7:24:05 14:18 48 37
Go to Top
1-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Knapp, Carrie 5:56:46 11:29 24 4
Go to Top
30-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Giddens, Michele 6:15:55 12:06 30 5
2 Dreyer, Stephanie 6:22:24 12:18 32 6
3 Czysz, Clea 6:27:12 12:28 34 7
4 Ntefidou, Mary 6:30:41 12:34 37 9
5 Meadows, Abigail 7:40:51 14:50 49 12
6 Woldt, Cheri 7:51:12 15:10 53 13
Go to Top
40-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Toland, Marissa 5:49:38 11:15 21 2
2 Underwood, Laurie 5:54:07 11:24 23 3
3 Dawe, Patricia 6:29:20 12:32 36 8
4 Perez, Jean 6:33:33 12:40 39 10
5 Reichman, Liz 6:48:59 13:10 45 11
Go to Top
50-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Martucci, Julieta 8:13:42 15:53 54 14